Parking Sensor Original Peugeot - Citroen - Opel 1633559480
1-3 DAYS DELIVERY
100% ORIGINAL PRODUCT
3M/ 10.000K GUARANTEE
- Description
- Reviews
Parking Sensor Original Front - Rear
CITROEN BERLINGO 1.5 BlueHDi 100 102 HP / 75 KW 1499 YHY (DV5RD), YHT (DV5RCF) 06/18 -
CITROEN BERLINGO 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) 131 HP / 96 KW 1499 YHZ (DV5RC) 06/18 -
CITROEN BERLINGO BlueHDi 100 102 HP / 75 KW 1499 YHY (DV5RD), YHT (DV5RCF) 06/18 -
CITROEN C4 CACTUS 1.2 PureTech 130 131 HP / 96 KW 1199 HNY (EB2DTS), HNS (EB2ADTS) 11/17 -
CITROEN C4 CACTUS 1.2 THP 110 110 HP / 81 KW 1199 HNZ (EB2DT), HNV (EB2DTM), HNP (EB2ADT) 09/14 -
CITROEN C4 CACTUS 1.6 HDi 90 92 HP / 68 KW 1560 9HP (DV6DTED), 9HJ (DV6DTEDM), 9HP (DV6D) 09/14 -
OPEL COMBO MPV 1.2 110 HP / 81 KW 1199 D 12 XHL (EB2ADT), F 12 XHL (EB2ADT) 06/18 -
OPEL COMBO Box/Estate 1.2 110 HP / 81 KW 1199 D 12 XHL (EB2ADT), F 12 XHL (EB2ADT) 02/19 -
OPEL COMBO Box/Estate 1.5D 102 HP / 75 KW 1499 D 15 DT (DV5RD), YHY (DV5RCF) 08/18 -
PEUGEOT RIFTER 1.5 BlueHDi 100 102 HP / 75 KW 1499 YHY (DV5RD), YHT (DV5RCF) 09/18 -
ValU
Souhoola
Forsa
AmanEstimated figures based on the price including VAT. The exact monthly amount, interest, and any fees are confirmed by the provider at checkout.
SUITABLE FOR THESE VEHICLES
Verify your vehicle compatibility before ordering. Select your brand and model below.
Suitable For These Vehicles
Citroen (36 models)
| 131 HP | — |
| 55 KW 1199 HMU | — |
| 55 KW 1560 BHW | — |
| 60 KW 1199 EB2 09 | — |
| 68 KW 1560 9HP | — |
| 73 KW 1560 BHY | — |
| 75 KW 1499 YHY | — |
| 81 KW 1199 HNP | — |
| 81 KW 1199 HNZ | — |
| 88 KW 1499 YHX | — |
| 96 KW 1199 HNY | — |
| 96 KW 1499 YHZ | — |
| 9HJ | — |
| 9HP | — |
| BERLINGO 1.2 PureTech 110 110 HP | — |
| BERLINGO 1.5 BlueHDi 100 102 HP | — |
| BERLINGO 1.5 BlueHDi 130 | — |
| BERLINGO BlueHDi 100 102 HP | — |
| BERLINGO BlueHDi 100 131 HP | — |
| BERLINGO BlueHDi 100 99 HP | — |
| BERLINGO BlueHDi 75 75 HP | — |
| BERLINGO PureTech 110 110 HP | — |
| C4 CACTUS 1.2 16V 75 HP | — |
| C4 CACTUS 1.2 16V 82 82 HP | — |
| C4 CACTUS 1.2 PureTech 130 131 HP | — |
| C4 CACTUS 1.2 THP 110 110 HP | — |
| C4 CACTUS 1.5 BlueHDi 100 102 HP | — |
| C4 CACTUS 1.5 BlueHDi 120 120 HP | — |
| C4 CACTUS 1.6 BlueHDi 100 99 HP | — |
| C4 CACTUS 1.6 HDi 90 92 HP | — |
| DV6FE 06 | — |
| HMU | — |
| HNP | — |
| HNS | — |
| HNV | — |
| YHT | — |
Opel (35 models)
| 1.2 110 HP | — |
| 1.2 131 HP | — |
| 1.5 102 HP | — |
| 1.5 131 HP | — |
| 1.5 76 HP | — |
| 1.5D 102 HP | — |
| 1.5D 131 HP | — |
| 1.5D 4x4 131 HP | — |
| 1.5D 76 HP | — |
| 1.6 D 75 HP | — |
| 1.6 D 99 HP | — |
| 100 KW 0 ZKX | — |
| 136 HP | — |
| 55 KW 1199 F 12 XEL | — |
| 55 KW 1560 B 16 DTL | — |
| 56 KW 1499 D 15 DTL | — |
| 73 KW 1560 B 16 DT | — |
| 74 KW 1199 F 12 XHL | — |
| 75 KW 1199 D 15 DT | — |
| 75 KW 1499 D 15 DT | — |
| 81 KW 1199 D 12 XHL | — |
| 96 KW 1199 F 12 XHT | — |
| 96 KW 1499 D 15 DTH | — |
| COMBO | — |
| COMBOLife 1.2 131 HP | — |
| CORSA | — |
| F 1.2 101 HP | — |
| F 1.2 102 HP | — |
| F 1.2 131 HP | — |
| F 1.2 75 HP | — |
| F 12 XHL | — |
| F CORSA | — |
| HMU | — |
| HNL | — |
| YHY | — |
Peugeot (36 models)
| 1.5 BlueHDi 130 131 HP | — |
| 1.6 BlueHDi 100 99 HP | — |
| 1.6 BlueHDi 75 75 HP | — |
| 120 KW EHY | — |
| 121 KW 1598 5GY | — |
| 130 KW EHZ | — |
| 133 KW 1598 5GF | — |
| 133 KW 1598 GFR | — |
| 165 KW 1598 GCR | — |
| 169 KW 1598 5GG | — |
| 508 | — |
| 508 II 1.5 BlueHDi 130 131 HP | — |
| 508 II 1.6 TDI 163 230 HP | — |
| 508 II 1.6 TDI 180 181 HP | — |
| 508 II 1.6 THP 165 165 HP | — |
| 508 II 2.0 BlueHDi 160 163 HP | — |
| 508 II 2.0 BlueHDi 180 177 HP | — |
| 55 KW 1560 BHW | — |
| 56 KW 1499 YHW | — |
| 73 KW 1560 BHY | — |
| 75 KW 1499 YHY | — |
| 81 KW 1199 HNP | — |
| 96 KW 1499 YHZ | — |
| DV6FE 09 | — |
| II 1.5 BlueHDi 130 131 HP | — |
| II 1.6 TDI 163 224 HP | — |
| II 1.6 TDI 180 181 HP | — |
| II 1.6 THP 165 165 HP | — |
| II 2.0 HDi 160 163 HP | — |
| II 2.0 HDi 180 177 HP | — |
| PARTNER | — |
| RIFTER 1.2 THP 110 HP | — |
| RIFTER 1.5 BlueHDi 100 102 HP | — |
| RIFTER 1.5 BlueHDi 130 130 HP | — |
| RIFTER 1.5 BlueHDi 75 76 HP | — |
| YHT | — |
OE Reference Numbers
Compare with the number printed on your original part.
- 1633559480

