JPN Air Filter Compatible With Peugeot - Citroen - Mini
1-3 DAYS DELIVERY
100% ORIGINAL PRODUCT
3M/ 10.000K GUARANTEE
- Description
- Reviews
Air Filter
Brand: JPN
Length [mm]: 359
Width [mm]: 146
Height [mm]: 42
Citroen C4 1.6 16V THP 140 Automatic EP6DT 1587cc Petrol 140hp 103kW 2008 to 2010
Citroen C4 Picasso/Grand C4 Picasso 1.6 16V THP 140 Automatic EP6DT 1598cc Petrol 140hp 103kW From 2008
Citroen C4 Picasso/Grand C4 Picasso 1.6 16V THP 150 EP6DT 1598cc Petrol 150hp 110kW From 2008
Citroen C4 Picasso/Grand C4 Picasso 1.6 THP 155 EP6CDT 1598cc Petrol 156hp 115kW From 2010
Citroen C4 Picasso/Grand Picasso B78 1.6 THP 155 EP6CDT 1598cc Petrol 156hp 115kW From 2013
Citroen C4 Picasso/Grand Picasso B78 1.6 THP 165 EP6FDT 1598cc Petrol 165hp 121kW From 2014
Mini Mini Cooper/Cabrio/Coupe/Club/Country/Paceman/Roadster 1.6 John Cooper Works R55/R56/R57/R58/R59/R60 N14B16/N18B16 1598cc Petrol 211hp 155kW From 2008
Mini Mini Cooper/Cabrio/Coupe/Club/Country/Paceman/Roadster 1.6 John Cooper Works R55/R56/R57/R58/R59/R60 N14B16/N18B16 1598cc Petrol 218hp 160kW From 2007
Mini Mini Cooper/Cabrio/Coupe/Club/Country/Paceman/Roadster 1.6 S Turbo R55/R56/R57/R58/R59/R60 N18B16A 1598cc Petrol 163hp 120kW From 2010
Mini Mini Cooper/Cabrio/Coupe/Club/Country/Paceman/Roadster 1.6 S Turbo R55/R56/R57/R58/R59/R60 N18B16A 1598cc Petrol 200hp 147kW From 2010
Mini Mini Cooper/Cabrio/Coupe/Club/Country/Paceman/Roadster 1.6 S Turbo R55/R56/R57/R58/R59/R60/R61 N18B16A 1598cc Petrol 184hp 135kW From 2010
Mini Mini Cooper/Cabrio/Coupe/Club/Country/Paceman/Roadster 1.6 S Turbo R55/R56/R57/R60 N14B16A 1598cc Petrol 175hp 128kW From 2006
Mini Mini Cooper/Cabrio/Coupe/Club/Country/Paceman/Roadster 1.6 S Turbo R60/R61 N18 B16 A 1598cc Petrol 190hp 140kW From 2014
SUITABLE FOR THESE VEHICLES
Verify your vehicle compatibility before ordering. Select your brand and model below.
Suitable For These Vehicles
Citroen (27 models)
| C4 1.6 16V THP 140 Automatic EP6DT 1587cc Petrol 140hp 103kW to | — |
| C4 1.6 16V THP 150 EP6DT 1587cc Petrol 150hp 110kW to | — |
| C4 1.6 Turbo EP6DT 1587cc Petrol 150hp 110kW From | — |
| C4 B7 1.6 THP 155 B7 EP6CDT 1587cc Petrol 156hp 115kW From | — |
| C4 B7 1.6 THP 160 B7 EP6CDTMD 1587cc Petrol 163hp 120kW From | — |
| C4 Picasso | — |
| C5 1.6 THP 155 EP6DT | — |
| C5 1.6 VTi 120 EP6C 1598cc Petrol 120hp 88kW From | — |
| DS3 1.6 16V Racing EP6DTS 1598cc Petrol 207hp 152kW From | — |
| DS3 1.6 16V Turbo EP6DT 1598cc Petrol 156hp 115kW From | — |
| DS3 1.6 THP 165 EP6FDT | — |
| DS4 1.6 THP 155 EP6CDT 1598cc Petrol 156hp 115kW From | — |
| DS4 1.6 THP 160 EP6CDTMD 1598cc Petrol 163hp 120kW From | — |
| DS4 1.6 THP 165 EP6FDT | — |
| DS4 1.6 THP 200 EP6CDTX 1598cc Petrol 200hp 147kW From | — |
| DS4 1.6 THP 210 EP6FDTX 1598cc Petrol 211hp 155kW From | — |
| DS5 1.6 THP 155 EP6CDT 1598cc Petrol 156hp 115kW From | — |
| DS5 1.6 THP 165 EP6CDT 1598cc Petrol 165hp 121kW From | — |
| DS5 1.6 THP 200 EP6CDTX 1598cc Petrol 200hp 147kW From | — |
| DS5 1.6 THP 210 5GMEP6FDTX 1598cc Petrol 211hp 155kW From | — |
| EP6CDT 1598cc Petrol 156hp 115kW From | — |
| EP6FDTM 1598cc Petrol 165hp 121kW From | — |
| Grand C4 Picasso 1.6 16V THP 140 Automatic EP6DT 1598cc Petrol 140hp 103kW From | — |
| Grand C4 Picasso 1.6 16V THP 150 EP6DT 1598cc Petrol 150hp 110kW From | — |
| Grand C4 Picasso 1.6 THP 155 EP6CDT 1598cc Petrol 156hp 115kW From | — |
| Grand Picasso B78 1.6 THP 155 EP6CDT 1598cc Petrol 156hp 115kW From | — |
| Grand Picasso B78 1.6 THP 165 EP6FDT 1598cc Petrol 165hp 121kW From | — |
Peugeot (33 models)
| 207 1.6 16V Turbo EP6DT | — |
| 207 1.6 16V Turbo EP6DT 1598cc Petrol 156hp 115kW From | — |
| 208 1.6 GTi 30th EP6CDTX 1598cc Petrol 208hp 153kW From | — |
| 208 1.6 GTi EP6CDTX 1598cc Petrol 200hp 147kW From | — |
| 208 1.6 THP 156 EP6CDT 1598cc Petrol 156hp 115kW From | — |
| 208 1.6 THP 163 EP6FDT 1598cc Petrol 163hp 120kW From | — |
| 3008 1.6 THP 150 EP6DT | — |
| 3008 1.6 THP 155 EP6CDT 1598cc Petrol 155hp 115kW From | — |
| 308 1.6 16V Turbo EP6CDT 1598cc Petrol 156hp 115kW From | — |
| 308 1.6 16V Turbo EP6DT 1598cc Petrol 140hp 103kW to | — |
| 308 1.6 16V Turbo EP6DT 1598cc Petrol 150hp 110kW to | — |
| 308 1.6 16V Turbo EP6DTS 1598cc Petrol 175hp 128kW to | — |
| 308 1.6 GT THP 205 T9 EP6FDTX 1598cc Petrol 205hp 151kW From | — |
| 308 1.6 GTi EP6CDTX 1598cc Petrol 200hp 147kW From | — |
| 308 1.6 GTi THP 250 T9 EP6FDTR 1598cc Petrol 250hp 184kW From | — |
| 308 1.6 GTi THP 270 T9 EP6FDTR 1598cc Petrol 272hp 200kW From | — |
| 308 1.6 THP 125 T9 EP6CDT 1598cc Petrol 125hp 92kW From | — |
| 308 1.6 THP 150 T9 EP6FDTMD 1598cc Petrol 150hp 110kW From | — |
| 308 1.6 THP 155 T9 EP6CDT 1598cc Petrol 156hp 115kW From | — |
| 308 1.6 THP 163 T9 EP6FDTM 1598cc Petrol 163hp 120kW From | — |
| 408 1.6 Turbo EP6DT 1598cc Petrol 150hp 110kW From | — |
| 5008 1.6 16V EP6CDT 1598cc Petrol 156hp 115kW From | — |
| 5008 1.6 THP 150 EP6CDT 1598cc Petrol 150hp 110kW From | — |
| 5008 1.6 THP 163 EP6CDT 1598cc Petrol 163hp 120kW From | — |
| 5008 1.6 THP 165 5GZEP6FDT 1598cc Petrol 165hp 121kW From | — |
| 508 1.6 THP 156 EP6CDT 1598cc Petrol 156hp 115kW From | — |
| 508 1.6 THP 165 EP6CDTM | — |
| 5FX 1598cc Petrol 150hp 110kW to | — |
| EP6CDTM 1598cc Petrol 150hp 110kW From | — |
| EP6FDT 1598cc Petrol 165hp 121kW From | — |
| RCZ 1.6 16V 270 EP6CDTR 1598cc Petrol 270hp 199kW From " | — |
| RCZ 1.6 16V EP6CDT 1598cc Petrol 156hp 115kW From | — |
| RCZ 1.6 16V EP6CDTX 1598cc Petrol 200hp 147kW From | — |
OE Reference Numbers
Compare with the number printed on your original part.
- 9805552080
- 1444TT

