Front Brake Disc Drum Original Citroen - Peugeot 4249J8
1-3 DAYS DELIVERY
100% ORIGINAL PRODUCT
3M/ 10.000K GUARANTEE
- Description
- Reviews
Front Brake Disc Drum Original
SUITABLE FOR THESE VEHICLES
Verify your vehicle compatibility before ordering. Select your brand and model below.
Please check the OE part number and vehicle compatibility (model, engine and year) before ordering. Not sure? Send us your car details or VIN on WhatsApp and we'll confirm the fit before you buy.
Confirm fit on WhatsAppCitroën (30)
C4 Coupe 2004-2011
| Engine | Displacement & Power | Years |
| 2.0 16V | 1997 ccm · 177 hp | 2004-2010 |
| 2.0 HDi | 1997 ccm · 136 hp | 2004-2010 |
| 2.0 HDi | 1997 ccm · 140 hp | 2008-2011 |
C4 I Hatchback 2004-2011
| Engine | Displacement & Power | Years |
| 2.0 16V | 1997 ccm · 177 hp | 2004-2008 |
| 2.0 HDi | 1997 ccm · 136 hp | 2004-2011 |
| 2.0 HDi | 1997 ccm · 140 hp | 2008-2011 |
C4 I Saloon 2006-2014
| Engine | Displacement & Power | Years |
| 2.0 HDi | 1997 ccm · 140 hp | 2007-2010 |
C4 II Hatchback 2009
| Engine | Displacement & Power | Years |
| 1.6 THP | 1598 ccm · 156 hp | 2009-2016 |
| 2.0 HDi / BlueHDi | 1997 ccm · 150 hp | 2009 |
| 2.0 HDi / BlueHDi | 1997 ccm · 163 hp | 2010 |
DS4 Hatchback 2011-2015
| Engine | Displacement & Power | Years |
| 1.6 THP | 1598 ccm · 150 hp | 2011-2015 |
| 1.6 THP | 1598 ccm · 156 hp | 2011-2015 |
| 1.6 THP | 1598 ccm · 163 hp | 2012-2015 |
| 1.6 THP | 1598 ccm · 165 hp | 2012-2015 |
| 2.0 BlueHDi | 1997 ccm · 150 hp | 2014-2015 |
| 2.0 BlueHDi | 1997 ccm · 180 hp | 2014-2015 |
| 2.0 HDi | 1997 ccm · 163 hp | 2011-2015 |
| 2.0 HDi / BlueHDi | 1997 ccm · 136 hp | 2011-2015 |
DS5 Hatchback 2011-2015
| Engine | Displacement & Power | Years |
| 1.6 BlueHDi | 1560 ccm · 120 hp | 2014-2015 |
| 1.6 HDi | 1560 ccm · 112 hp | 2011-2015 |
| 1.6 HDi | 1560 ccm · 114 hp | 2012-2015 |
| 1.6 THP | 1598 ccm · 150 hp | 2011-2015 |
| 1.6 THP | 1598 ccm · 156 hp | 2011-2015 |
| 1.6 THP | 1598 ccm · 165 hp | 2012-2015 |
| 1.6 THP | 1598 ccm · 200 hp | 2011-2015 |
| 2.0 BlueHDi | 1997 ccm · 150 hp | 2014-2015 |
| 2.0 BlueHDi | 1997 ccm · 180 hp | 2013-2015 |
| 2.0 HDi | 1997 ccm · 136 hp | 2011-2015 |
| 2.0 HDi | 1997 ccm · 163 hp | 2011-2015 |
C4 I Box Body / Hatchback (LR_) 2005-2010
| Engine | Displacement & Power | Years |
| 2.0 HDi | 1997 ccm · 136 hp | 2005-2010 |
Peugeot (68)
308 I Hatchback (4A, 4C) 2007-2016
| Engine | Displacement & Power | Years |
| 1.6 | 1598 ccm · 163 hp | 2012-2015 |
| 1.6 16V | 1598 ccm · 174 hp | 2008-2014 |
| 1.6 THP 16V | 1598 ccm · 156 hp | 2009-2014 |
| 2.0 HDi | 1997 ccm · 136 hp | 2007-2014 |
| 2.0 HDi | 1997 ccm · 150 hp | 2011-2014 |
| 2.0 HDi | 1997 ccm · 163 hp | 2012-2014 |
308 I SW (4E, 4H) 2007-2014
| Engine | Displacement & Power | Years |
| 1.6 16V | 1598 ccm · 140 hp | 2007-2014 |
| 1.6 16V | 1598 ccm · 150 hp | 2007-2014 |
| 1.6 16V | 1598 ccm · 174 hp | 2008-2014 |
| 1.6 THP 16V | 1598 ccm · 156 hp | 2009-2014 |
| 2.0 | 1997 ccm · 140 hp | 2008-2011 |
| 2.0 Bioflex | 1997 ccm · 140 hp | 2008-2011 |
| 2.0 HDi | 1997 ccm · 136 hp | 2007-2012 |
| 2.0 HDi | 1997 ccm · 140 hp | 2007-2014 |
| 2.0 HDi | 1997 ccm · 150 hp | 2011-2014 |
| 2.0 HDi | 1997 ccm · 163 hp | 2009-2014 |
308 I CC (4B) 2009-2015
| Engine | Displacement & Power | Years |
| 1.6 | 1598 ccm · 165 hp | 2012-2015 |
| 1.6 16V | 1598 ccm · 140 hp | 2009-2014 |
| 1.6 16V | 1598 ccm · 150 hp | 2009-2014 |
| 1.6 16V | 1598 ccm · 156 hp | 2009-2014 |
| 1.6 THP | 1598 ccm · 163 hp | 2012-2014 |
| 2.0 CVVT | 1997 ccm · 140 hp | 2009-2014 |
| 2.0 HDi | 1997 ccm · 136 hp | 2009-2014 |
| 2.0 HDi | 1997 ccm · 140 hp | 2009-2012 |
| 2.0 HDi | 1997 ccm · 163 hp | 2009-2014 |
3008 I (0U_) 2009-2017
| Engine | Displacement & Power | Years |
| 1.6 Turbo | 1598 ccm · 165 hp | 2014-2016 |
| 2.0 HDi | 1997 ccm · 163 hp | 2009-2016 |
| 2.0 HDi / BlueHDi | 1997 ccm · 150 hp | 2009-2016 |
| 2.0 HDi Hybrid4 (0URHCA) | 1997 ccm · 200 hp | 2011-2016 |
5008 I (0U_, 0E_) 2009-2017
| Engine | Displacement & Power | Years |
| 1.2 | 1199 ccm · 131 hp | 2015-2017 |
| 1.6 16V | 1598 ccm · 156 hp | 2009-2017 |
| 1.6 BlueHDi | 1560 ccm · 116 hp | 2014-2017 |
| 1.6 BlueHDi | 1560 ccm · 120 hp | 2014-2017 |
| 1.6 THP | 1598 ccm · 150 hp | 2012-2017 |
| 1.6 THP | 1598 ccm · 163 hp | 2012-2017 |
| 1.6 THP | 1598 ccm · 165 hp | 2012-2017 |
| 2.0 HDi | 1997 ccm · 163 hp | 2009-2017 |
| 2.0 HDi / BlueHDi | 1997 ccm · 136 hp | 2012-2017 |
| 2.0 HDi / BlueHDi | 1997 ccm · 150 hp | 2009-2017 |
408 Saloon 2010
| Engine | Displacement & Power | Years |
| 1.6 THP | 1598 ccm · 163 hp | 2011 |
208 I Hatchback (CA_, CC_) 2012-2020
| Engine | Displacement & Power | Years |
| 1.0 | 999 ccm · 68 hp | 2012-2019 |
| 1.2 GPL | 1199 ccm · 82 hp | 2015-2019 |
| 1.2 THP | 1199 ccm · 110 hp | 2013-2019 |
| 1.2 VTI | 1199 ccm · 82 hp | 2012-2019 |
| 1.2 VTi / PureTech | 1199 ccm · 68 hp | 2016-2019 |
| 1.4 GPL | 1397 ccm · 95 hp | 2013-2019 |
| 1.4 HDi | 1398 ccm · 68 hp | 2012-2019 |
| 1.4 VTi | 1397 ccm · 95 hp | 2012-2019 |
| 1.6 | 1587 ccm · 116 hp | 2013-2019 |
| 1.6 | 1598 ccm · 120 hp | 2012-2019 |
| 1.6 | 1598 ccm · 156 hp | 2012-2019 |
| 1.6 BlueHDi | 1560 ccm · 100 hp | 2015-2019 |
| 1.6 BlueHDi | 1560 ccm · 120 hp | 2015-2019 |
| 1.6 e-HDi | 1560 ccm · 112 hp | 2015-2019 |
| 1.6 GTi | 1598 ccm · 200 hp | 2012-2019 |
| 1.6 GTi | 1598 ccm · 208 hp | 2014-2019 |
| 1.6 HDi | 1560 ccm · 92 hp | 2012-2019 |
| 1.6 HDi | 1560 ccm · 114 hp | 2012-2019 |
| 1.6 HDi | 1560 ccm · 116 hp | 2015-2019 |
| 1.6 HDi / BlueHDi | 1560 ccm · 75 hp | 2013-2019 |
| 1.6 THP | 1598 ccm · 165 hp | 2015-2019 |
208 Van (CR_) 2012-2019
| Engine | Displacement & Power | Years |
| 1.2 VTI / PureTech (CRHMP6 | 1199 ccm · 68 hp | 2015-2019 |
| 1.2 VTI / PureTech (CRHMZ6 | 1199 ccm · 82 hp | 2015-2019 |
| 1.4 HDi (CR8HR0) | 1398 ccm · 68 hp | 2013-2019 |
| 1.6 Blue HDi | 1560 ccm · 99 hp | 2015-2019 |
| 1.6 BlueHDi | 1560 ccm · 75 hp | 2015-2019 |
| 1.6 HDi | 1560 ccm · 92 hp | 2014-2019 |
308 SW I Box Body / Estate (4E_) 2008-2012
| Engine | Displacement & Power | Years |
| 2.0 HDi | 1997 ccm · 136 hp | 2008-2011 |
OE Reference Numbers
- 4249
- 1611841780
- 1687772780
ValU
Souhoola
Forsa
Aman
TRUEstimated figures based on the price including VAT. The exact monthly amount, interest, and any fees are confirmed by the provider at checkout.











