Left Air Deflector Original PEUGEOT - CITROEN / 7013LN
1-3 DAYS DELIVERY
100% ORIGINAL PRODUCT
3M/ 10.000K GUARANTEE
- Description
- Reviews
Left Air Deflector Original PEUGEOT - CITROEN / 7013LN
Left
Air Deflector
CITROEN C5III 2.0 HDi 136 HP / 100 KW 1997 RHR (DW10BTED4), RHF (DW10BTED4), RHD (DW10CTED4) 02/08 -
CITROEN C5III 2.0TDI 140 140 HP / 103 KW 1997 RHF (DW10BTED4), RHA (DW10CTED4) 11/08 -
CITROEN C5 III Break 1.6 HDi 110 112 HP / 82 KW 1560 9HR (DV6C), 9HL (DV6C) 07/10 -
CITROEN C5 III Break 1.6 HDi 115 114 HP / 84 KW 1560 9HR (DV6C), 9HL (DV6C) 01/12 -
CITROEN C5 III Break 2.0 HDi 136 HP / 100 KW 1997 RHR (DW10BTED4), RHD (DW10CTED4) 02/08 -
CITROEN C5 III Break 2.0TDI 140 140 HP / 103 KW 1997 RHF (DW10BTED4), RHA (DW10CTED4) 04/09 -
CITROEN C5 III Break 2.0 HDi 150 / BlueHDi 150 150 HP / 110 KW 1997 RHE (DW10CTED4), AHR (DW10FD) 04/09 - 02/15
CITROEN C5 III Break 3.0 V6 211 HP / 155 KW 2946 XFV (ES9A), XFU (ES9A) 02/08 - 12/10
PEUGEOT 407 1.6 HDi 110 109 HP / 80 KW 1560 9HY (DV6TED4), 9HZ (DV6TED4) 05/04 - 12/10
PEUGEOT 407 Coupé 2.0 HDi 163 HP / 120 KW 1997 RH (DW10CTED4) 06/09 PEUGEOT 407 Coupé 2.0 HDi 136 HP / 100 KW 1997 RHR-DW10BTED4 10/05 PEUGEOT 407 Coupé 2.2 16V 163 HP / 120 KW 2230 3FY (EW12J4) 10/05 -
PEUGEOT 407 Coupé 2.7 HDi 204 HP / 150 KW 2720 UHZ (DT17TED4) 10/05 PEUGEOT 407 Coupé 3.0 HDi 241 HP / 177 KW 2992 DT20C 06/09 -
PEUGEOT 407 SW 1.6 HDi 110 109 HP / 80 KW 1560 9HY (DV6TED4), 9HZ (DV6TED4) 05/04 - 12/10
PEUGEOT 508 2.0 HDi 140 HP / 103 KW 1997 RHF (DW10BTED4), RHA (DW10CTED4) 11/10 - 12/18
PEUGEOT 508 2.0 HDi Hybrid4 AWC 163 HP / 120 KW 1997 RHC-DW10CTED4 11/10 - 12/18
PEUGEOT 508 2.0 HDi Hybrid4 AWC 200 HP / 147 KW 1997 RHC-DW10CTED4 11/10 - 12/18
PEUGEOT 508 SW 2.0 HDi 140 HP / 103 KW 1997 RHF (DW10BTED4), RHA (DW10CTED4) 11/10 - 12/18
PEUGEOT 508 SW 2.0 HDi RXH Hybrid4 163 HP / 120 KW 1997 RHC-DW10CTED4 11/10 - 12/18
SUITABLE FOR THESE VEHICLES
Verify your vehicle compatibility before ordering. Select your brand and model below.
Suitable For These Vehicles
Citroen (59 models)
| 100 KW RHR | — |
| 103 KW RFJ | — |
| 103 KW RHF | — |
| 110 KW RHE | — |
| 110 KW 1598 5FN | — |
| 115 KW 1598 5FV | — |
| 120 KW RH | — |
| 120 KW 2179 4HP | — |
| 125 KW 2179 4HS | — |
| 125 KW 2179 4HT | — |
| 150 KW 2179 4HL | — |
| 150 KW 2720 UHZ | — |
| 155 KW 2946 XFV | — |
| 177 KW 2992 DT20C 04 | — |
| 80 KW 1560 9HZ | — |
| 82 KW 1560 9HR | — |
| 84 KW 1560 9HR | — |
| 88 KW 1598 5FS | — |
| 92 KW 1749 6FY | — |
| 9HL | — |
| AHR | — |
| BlueHDi 150 150 HP | — |
| C5 III Break 1.6 HDi 110 109 HP | — |
| C5 III Break 1.6 HDi 110 112 HP | — |
| C5 III Break 1.6 HDi 115 114 HP | — |
| C5 III Break 1.6 THP 150 150 HP | — |
| C5 III Break 1.6 THP 155 156 HP | — |
| C5 III Break 1.6 VTI 120 120 HP | — |
| C5 III Break 1.8 16V 125 HP | — |
| C5 III Break 2.0 16V 140 HP | — |
| C5 III Break 2.0 HDi 136 HP | — |
| C5 III Break 2.0 HDi 150 | — |
| C5 III Break 2.0TDI 140 140 HP | — |
| C5 III Break 2.0TDI 165 163 HP | — |
| C5 III Break 2.2 HDi 165 163 HP | — |
| C5 III Break 2.2 HDi 170 HP | — |
| C5 III Break 2.2 HDi 200 204 HP | — |
| C5 III Break 2.7 HDi 204 HP | — |
| C5 III Break 3.0 HDi 240 241 HP | — |
| C5 III Break 3.0 V6 211 HP | — |
| C5III 1.6 16V 120 HP | — |
| C5III 1.6 HDi 110 109 HP | — |
| C5III 1.6 HDi 110 112 HP | — |
| C5III 1.6 HDi 115 114 HP | — |
| C5III 1.6 THP 155 156 HP | — |
| C5III 1.8 16V 125 HP | — |
| C5III 2.0 16V 140 HP | — |
| C5III 2.0 HDi 136 HP | — |
| C5III 2.0TDI 140 140 HP | — |
| C5III 2.0TDI 165 163 HP | — |
| C5III 2.2 HDi 170 HP | — |
| C5III 2.2 HDi 200 204 HP | — |
| C5III 2.7 HDi 204 HP | — |
| C5III 3.0 HDi 240 241 HP | — |
| C5III 3.0 V6 211 HP | — |
| RHA | — |
| RHD | — |
| RHF | — |
| XFU | — |
Peugeot (98 models)
| 05 PEUGEOT 407 Coupé 2.2 16V 163 HP | — |
| 05 PEUGEOT 407 Coupé 3.0 HDi 241 HP | — |
| 09 PEUGEOT 407 Coupé 2.0 HDi 136 HP | — |
| 1.6 165 HP | — |
| 1.6 16V 120 HP | — |
| 1.6 HDi 110 109 HP | — |
| 1.6 HDi 112 HP | — |
| 1.6 HDi 115 HP | — |
| 1.6 THP 156 HP | — |
| 1.8 116 HP | — |
| 1.8 16V 125 HP | — |
| 100 KW RFN | — |
| 100 KW RHR | — |
| 103 KW RFJ | — |
| 103 KW RHF | — |
| 103 KW RHR | — |
| 10FC 04 | — |
| 10FC 10 | — |
| 110 KW AHX | — |
| 115 KW 1598 5FV | — |
| 116 KW 2230 3FZ | — |
| 120 KW RH | — |
| 120 KW RHC | — |
| 120 KW 2179 4HP | — |
| 120 KW 2230 3FY | — |
| 121 KW 1598 5GZ | — |
| 125 KW 2179 4HT | — |
| 133 KW AHW | — |
| 147 KW RHC | — |
| 150 KW 2179 4HL | — |
| 150 KW 2720 UHZ | — |
| 155 KW 2946 XFV | — |
| 177 KW 2992 DT20C 06 | — |
| 2.0 136 HP | — |
| 2.0 16V 140 HP | — |
| 2.0 HDi 140 HP | — |
| 2.0 HDi 150 150 HP | — |
| 2.0 HDi 163 HP | — |
| 2.0 HDi 180 180 HP | — |
| 2.0 HDi 180 RXH 181 HP | — |
| 2.0 HDi RXH Hybrid4 163 HP | — |
| 2.0TDI 135 136 HP | — |
| 2.2 158 HP | — |
| 2.2 16V 163 HP | — |
| 2.2 HDi 163 HP | — |
| 2.2 HDi 170 170 HP | — |
| 2.2 HDi 204 HP | — |
| 2.7 HDi 204 HP | — |
| 3.0 211 HP | — |
| 407 | — |
| 407 1.6 HDi 110 109 HP | — |
| 407 1.8 116 HP | — |
| 407 1.8 16V 125 HP | — |
| 407 2.0 136 HP | — |
| 407 2.0 16V 140 HP | — |
| 407 2.0 Bioflex 140 HP | — |
| 407 2.0 HDi 140 HP | — |
| 407 2.0 HDi 163 HP | — |
| 407 2.0TDI 135 136 HP | — |
| 407 2.2 158 HP | — |
| 407 2.2 16V 163 HP | — |
| 407 2.2 HDi 163 HP | — |
| 407 2.2 HDi 170 170 HP | — |
| 407 2.7 HDi 204 HP | — |
| 407 3.0 211 HP | — |
| 407 Coupé 2.0 HDi 163 HP | — |
| 407 Coupé 2.7 HDi 204 HP | — |
| 407 Coupé 3.0 V6 211 HP | — |
| 508 | — |
| 508 1.6 16V 120 HP | — |
| 508 1.6 HDi 112 HP | — |
| 508 1.6 HDi 115 HP | — |
| 508 1.6 THP 156 HP | — |
| 508 2.0 HDi 140 HP | — |
| 508 2.0 HDi 150 150 HP | — |
| 508 2.0 HDi 163 HP | — |
| 508 2.0 HDi 180 180 HP | — |
| 508 2.0 HDi Hybrid4 AWC 163 HP | — |
| 508 2.0 HDi Hybrid4 AWC 200 HP | — |
| 508 2.2 HDi 204 HP | — |
| 80 KW 1560 9HY | — |
| 82 KW 1560 9HR | — |
| 84 KW 1560 9HD | — |
| 84 KW 1560 9HR | — |
| 85 KW 1749 6FZ | — |
| 88 KW 1598 5FS | — |
| 92 KW 1749 6FY | — |
| 9HL | — |
| 9HZ | — |
| CITROEN | — |
| DW10BTED4 05 | — |
| DW10BTED4 06 | — |
| DW10BTED4 07 | — |
| DW10BTED4 08 | — |
| DW10BTED4 10 | — |
| DW10CTED4 11 | — |
| DW10FD 04 | — |
| RHA | — |
OE Reference Numbers
Compare with the number printed on your original part.
- 7013LN

