1K0498099 X

Outer CV Joint Original VW - Skoda - Seat - Audi | 1K0498099

2,508.00 EGP In Stock Sold out
Notify when available
CODE: 1K0498099 X

1-3 DAYS DELIVERY

100% ORIGINAL PRODUCT

3M/ 10.000K GUARANTEE

  • Description
  • Reviews

Original VW Group outer CV joint for the drive shaft, part number 1K0498099, for Skoda, VW, Seat and Audi.

Compatible Cars

Skoda Octavia A5 and A7, Fantasia, Superb and Yeti, VW Golf, Jetta, Passat, Touran, Caddy, Beetle, Eos and Scirocco, Seat Leon, Toledo and Altea, and Audi A3 and TT. It depends on the engine and gearbox. The full list by chassis is in the compatibility table on this page. Check the part number or send your chassis number to confirm the fit.

What It Does and When to Replace It

It joins the drive shaft to the front wheel and lets it turn while steering. Replace it when you hear a clicking noise when turning at full lock, or when its rubber boot is torn and the grease has leaked out.

Delivery and Payment

Delivery across Egypt with cash on delivery.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

SUITABLE FOR THESE VEHICLES

Verify your vehicle compatibility before ordering. Select your brand and model below.

Check before you order

Please check the OE part number and vehicle compatibility (model, engine and year) before ordering. Not sure? Send us your car details or VIN on WhatsApp and we'll confirm the fit before you buy.

Confirm fit on WhatsApp
Audi (37)

A3 Hatchback (8P1) 2003-2012

EngineDisplacement & PowerYears
1.4 TFSI1390 ccm · 125 hp2007-2012
1.61595 ccm · 102 hp2003-2012
1.6 E-Power1595 ccm · 102 hp2011-2012
1.6 FSI1598 ccm · 115 hp2003-2007
1.6 TDI1598 ccm · 90 hp2009-2012
1.6 TDI1598 ccm · 105 hp2009-2012
1.9 TDI1896 ccm · 105 hp2003-2010
2.0 FSI1984 ccm · 150 hp2003-2008
2.0 TDI 16V quattro1968 ccm · 140 hp2004-2012
2.0 TDI quattro1968 ccm · 140 hp2006-2008
2.0 TDI quattro1968 ccm · 170 hp2006-2012
2.0 TFSI quattro1984 ccm · 200 hp2004-2012
3.2 V6 quattro3189 ccm · 250 hp2003-2009
S3 2.0 quattro1984 ccm · 256 hp2007-2012
S3 2.0 quattro1984 ccm · 265 hp2006-2012

A3 Sportback (8PA) 2004-2013

EngineDisplacement & PowerYears
1.4 TFSI1390 ccm · 125 hp2007-2013
1.61595 ccm · 102 hp2004-2013
1.6 E-Power1595 ccm · 102 hp2011-2013
1.6 FSI1598 ccm · 115 hp2004-2007
1.6 TDI1598 ccm · 90 hp2009-2013
1.6 TDI1598 ccm · 105 hp2009-2013
1.9 TDI1896 ccm · 105 hp2004-2010
2.0 FSI1984 ccm · 150 hp2004-2008
2.0 TDI 16V quattro1968 ccm · 140 hp2005-2013
2.0 TDI quattro1968 ccm · 140 hp2006-2008
2.0 TDI quattro1968 ccm · 170 hp2006-2013
2.0 TFSI quattro1984 ccm · 200 hp2004-2013
3.2 V6 quattro3189 ccm · 250 hp2004-2009

A3 Convertible (8P7) 2008-2013

EngineDisplacement & PowerYears
1.61595 ccm · 102 hp2008-2010
1.6 TDI1598 ccm · 105 hp2009-2013
1.9 TDI1896 ccm · 105 hp2008-2009

A3 Hatchback (8V1, 8VK) 2012-2020

EngineDisplacement & PowerYears
1.2 TFSI1197 ccm · 105 hp2013-2015
1.2 TFSI1197 ccm · 110 hp2014-2016

A3 Sportback (8VA, 8VF) 2012-2021

EngineDisplacement & PowerYears
1.2 TFSI1197 ccm · 105 hp2013-2015
1.2 TFSI1197 ccm · 110 hp2014-2016

A3 Saloon (8VS, 8VM) 2013-2021

EngineDisplacement & PowerYears
1.2 TFSI1197 ccm · 105 hp2013-2015
1.2 TFSI1197 ccm · 110 hp2014-2016
Seat (50)

Altea (5P1) 2004-2015

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 105 hp2010-2015
1.4 TSI1390 ccm · 125 hp2007-2015
1.61595 ccm · 102 hp2004-2010
1.6 LPG1595 ccm · 102 hp2009-2013
1.6 TDI1598 ccm · 90 hp2010-2015
1.6 TDI1598 ccm · 105 hp2009-2015
1.9 TDI1896 ccm · 90 hp2009-2010
1.9 TDI1896 ccm · 105 hp2004-2010
2.0 FSI1984 ccm · 150 hp2004-2009

Toledo III (5P2) 2004-2009

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 125 hp2007-2009
1.61595 ccm · 102 hp2004-2009
1.9 TDI1896 ccm · 105 hp2004-2009
2.0 FSI1984 ccm · 150 hp2004-2009

Leon II Hatchback (1P1) 2005-2012

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 105 hp2010-2012
1.4 TSI1390 ccm · 125 hp2007-2012
1.61595 ccm · 102 hp2005-2012
1.6 LPG1595 ccm · 102 hp2009-2012
1.6 MultiFuel1595 ccm · 102 hp2005-2013
1.6 TDI1598 ccm · 90 hp2010-2012
1.6 TDI1598 ccm · 105 hp2010-2012
1.9 TDI1896 ccm · 90 hp2007-2010
1.9 TDI1896 ccm · 105 hp2005-2010
2.0 FSI1984 ccm · 150 hp2005-2010

Altea XL (5P5, 5P8) 2006-2015

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 105 hp2010-2015
1.4 TSI1390 ccm · 125 hp2007-2015
1.61595 ccm · 102 hp2006-2010
1.6 LPG1595 ccm · 102 hp2009-2013
1.6 Multifuel1595 ccm · 102 hp2006-2010
1.6 TDI1598 ccm · 90 hp2010-2015
1.6 TDI1598 ccm · 105 hp2009-2015
1.9 TDI1896 ccm · 90 hp2009-2010
1.9 TDI1896 ccm · 105 hp2006-2010
2.0 FSI1984 ccm · 150 hp2006-2009

Leon III Hatchback (5F1) 2012-2021

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 86 hp2012-2018
1.2 TSI1197 ccm · 105 hp2013-2020
1.2 TSI1197 ccm · 110 hp2014-2020
1.6 TDI1598 ccm · 90 hp2012-2018

Leon III SC (5F5) 2013-2018

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 86 hp2013-2018
1.2 TSI1197 ccm · 105 hp2013-2014
1.2 TSI1197 ccm · 110 hp2014-2018
1.6 TDI1598 ccm · 90 hp2013-2018

Leon III ST (5F8) 2013-2020

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 86 hp2013-2018
1.2 TSI1197 ccm · 105 hp2013-2020
1.2 TSI1197 ccm · 110 hp2014-2020
1.6 TDI1598 ccm · 90 hp2013-2018

Leon ST Box Body / Estate (5F8) 2013-2020

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 86 hp2013-2018
1.2 TSI1197 ccm · 110 hp2014-2018

Leon Box Body / Hatchback (5F1) 2012-2020

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 86 hp2013-2018
1.2 TSI1197 ccm · 110 hp2014-2018
1.6 TDI1598 ccm · 90 hp2012-2016
Skoda (44)

Octavia II Hatchback (1Z3) 2004-2013

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 105 hp2010-2013
1.4 TSI1390 ccm · 122 hp2008-2013
1.61595 ccm · 102 hp2004-2013
1.6 FSI1598 ccm · 115 hp2004-2008
1.6 LPG1595 ccm · 102 hp2009-2012
1.6 MultiFuel1595 ccm · 102 hp2008-2013
1.6 TDI1598 ccm · 105 hp2009-2013
1.9 TDI1896 ccm · 105 hp2004-2010
2.0 FSI1984 ccm · 150 hp2004-2008
2.0 TDI1968 ccm · 110 hp2010-2013
2.0 TDI RS1968 ccm · 170 hp2006-2013

Octavia II Combi (1Z5) 2004-2013

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 105 hp2010-2013
1.4 TSI1390 ccm · 122 hp2008-2013
1.61595 ccm · 102 hp2004-2013
1.6 FSI1598 ccm · 115 hp2004-2008
1.6 LPG1595 ccm · 102 hp2009-2012
1.6 MultiFuel1595 ccm · 102 hp2008-2013
1.6 TDI1598 ccm · 105 hp2009-2013
1.9 TDI1896 ccm · 105 hp2004-2010
1.9 TDI 4x41896 ccm · 105 hp2004-2010
2.0 FSI1984 ccm · 150 hp2004-2008
2.0 FSI 4x41984 ccm · 150 hp2004-2009
2.0 TDI1968 ccm · 110 hp2010-2013
2.0 TDI 4x41968 ccm · 140 hp2006-2010
2.0 TDI RS1968 ccm · 170 hp2006-2013

Superb II Hatchback (3T4) 2008-2015

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 125 hp2008-2015
1.9 TDI1896 ccm · 105 hp2008-2010

Yeti (5L) 2009-2017

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 105 hp2009-2015
1.4 TSI1390 ccm · 122 hp2010-2015
1.6 TDI1598 ccm · 105 hp2010-2015

Superb II Estate (3T5) 2009-2015

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 125 hp2009-2015
1.9 TDI1896 ccm · 105 hp2009-2010

Octavia III Hatchback (5E3, NL3, NR3) 2012-2021

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 86 hp2012-2017
1.2 TSI1197 ccm · 105 hp2012-2017
1.2 TSI1197 ccm · 110 hp2015-2017
1.61598 ccm · 110 hp2014-2020
1.6 TDI1598 ccm · 90 hp2012-2020
1.6 TDI1598 ccm · 105 hp2012-2015

Octavia III Combi (5E5) 2012-2020

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 86 hp2012-2017
1.2 TSI1197 ccm · 105 hp2012-2017
1.2 TSI1197 ccm · 110 hp2015-2017
1.61598 ccm · 110 hp2014-2017
1.6 TDI1598 ccm · 90 hp2012-2020
1.6 TDI1598 ccm · 105 hp2012-2015
Vw (181)

Touran I (1T1, 1T2) 2003-2010

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 140 hp2006-2010
1.4 TSI EcoFuel1390 ccm · 150 hp2009-2010
1.61595 ccm · 102 hp2003-2010
1.6 FSI1598 ccm · 115 hp2003-2007
1.9 TDI1896 ccm · 90 hp2004-2010
1.9 TDI1896 ccm · 100 hp2003-2004
1.9 TDI1896 ccm · 105 hp2003-2010
2.0 EcoFuel1984 ccm · 109 hp2006-2009
2.0 FSI1984 ccm · 150 hp2003-2007

Golf V Hatchback (1K1) 2003-2009

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 122 hp2007-2008
1.4 TSI1390 ccm · 140 hp2006-2008
1.61595 ccm · 102 hp2004-2008
1.6 FSI1598 ccm · 115 hp2003-2008
1.6 MultiFuel1595 ccm · 102 hp2007-2008
1.9 TDI1896 ccm · 90 hp2004-2008
1.9 TDI1896 ccm · 105 hp2003-2008
1.9 TDI 4motion1896 ccm · 105 hp2004-2008
2.0 FSI1984 ccm · 150 hp2004-2008
2.0 FSI 4motion1984 ccm · 150 hp2004-2008
2.0 SDI1968 ccm · 75 hp2004-2008
2.0 TDI 16V 4motion1968 ccm · 140 hp2004-2008
2.0 TDI 4motion1968 ccm · 140 hp2007-2008

Caddy III Van (2KA, 2KH, 2CA, 2CH) 2004-2015

EngineDisplacement & PowerYears
1.41390 ccm · 75 hp2004-2006
1.41390 ccm · 80 hp2006-2010
1.61595 ccm · 102 hp2004-2015
1.6 BiFuel1595 ccm · 102 hp2011-2015
2.0 EcoFuel1984 ccm · 109 hp2006-2015
2.0 SDI1968 ccm · 70 hp2004-2010

Caddy III Estate (2KB, 2KJ, 2CB, 2CJ) 2004-2015

EngineDisplacement & PowerYears
1.41390 ccm · 75 hp2004-2006
1.41390 ccm · 80 hp2006-2010
1.61595 ccm · 102 hp2004-2015
1.6 BiFuel1595 ccm · 102 hp2011-2015
2.0 EcoFuel1984 ccm · 109 hp2006-2015
2.0 SDI1968 ccm · 70 hp2004-2010

Golf Plus / Crossgolf (5M1, 521) 2005-2013

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 86 hp2010-2013
1.2 TSI1197 ccm · 105 hp2009-2013
1.4 TSI1390 ccm · 122 hp2007-2013
1.4 TSI1390 ccm · 140 hp2006-2008
1.4 TSI1390 ccm · 160 hp2008-2013
1.61595 ccm · 102 hp2005-2013
1.6 BiFuel1595 ccm · 102 hp2009-2013
1.6 FSI1598 ccm · 115 hp2004-2008
1.6 MultiFuel1595 ccm · 102 hp2007-2013
1.6 TDI1598 ccm · 90 hp2009-2013
1.6 TDI1598 ccm · 105 hp2009-2013
1.9 TDI1896 ccm · 90 hp2005-2008
1.9 TDI1896 ccm · 105 hp2005-2009
2.0 FSI1984 ccm · 150 hp2005-2008
2.0 TDI1968 ccm · 110 hp2009-2013

Passat B6 Saloon (3C2) 2005-2010

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 122 hp2007-2010
1.4 TSI EcoFuel1390 ccm · 150 hp2009-2010
1.61595 ccm · 102 hp2005-2010
1.6 FSI1598 ccm · 115 hp2005-2008
1.9 TDI1896 ccm · 105 hp2005-2010
2.0 FSI1984 ccm · 150 hp2005-2010
2.0 FSI 4motion1984 ccm · 150 hp2005-2010
2.0 TDI 16V 4motion1968 ccm · 140 hp2005-2010
2.0 TDI 4motion1968 ccm · 140 hp2005-2009
3.2 FSI 4motion3168 ccm · 250 hp2005-2010

Jetta Mk5 (1K) 2005-2010

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 122 hp2007-2010
1.4 TSI1390 ccm · 140 hp2006-2010
1.4 TSI1390 ccm · 160 hp2008-2010
1.61595 ccm · 102 hp2004-2010
1.6 FSI1598 ccm · 115 hp2005-2010
1.6 MultiFuel1595 ccm · 102 hp2008-2010
1.6 TDI1598 ccm · 90 hp2009-2010
1.6 TDI1598 ccm · 105 hp2009-2010
1.9 TDI1896 ccm · 105 hp2005-2010
2.0 FSI1984 ccm · 150 hp2005-2010
2.52480 ccm · 150 hp2006-2010

Passat B6 Variant (3C5) 2005-2011

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 122 hp2007-2010
1.4 TSI EcoFuel1390 ccm · 150 hp2009-2010
1.61595 ccm · 102 hp2005-2010
1.6 FSI1598 ccm · 115 hp2005-2008
1.9 TDI1896 ccm · 105 hp2005-2010
2.0 FSI1984 ccm · 150 hp2005-2010
2.0 FSI 4motion1984 ccm · 150 hp2005-2010
2.0 TDI 16V 4motion1968 ccm · 140 hp2005-2010
2.0 TDI 4motion1968 ccm · 140 hp2005-2009
3.2 FSI 4motion3168 ccm · 250 hp2005-2010

Eos (1F7, 1F8) 2006-2015

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 122 hp2007-2015
1.4 TSI1390 ccm · 160 hp2008-2015
1.6 FSI1598 ccm · 115 hp2006-2008
2.0 FSI1984 ccm · 150 hp2006-2008

Golf V Variant (1K5) 2007-2009

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 122 hp2007-2009
1.4 TSI1390 ccm · 140 hp2007-2009
1.4 TSI1390 ccm · 160 hp2008-2009
1.61595 ccm · 102 hp2007-2009
1.6 MultiFuel1595 ccm · 102 hp2007-2009
1.9 TDI1896 ccm · 105 hp2007-2009

Passat CC (357) 2008-2012

EngineDisplacement & PowerYears
1.4 TSI MultiFuel1390 ccm · 160 hp2011-2012

Scirocco III (137, 138) 2008-2018

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 122 hp2008-2017
1.4 TSI1390 ccm · 160 hp2008-2017

Golf VI Hatchback (5K1) 2008-2013

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 86 hp2010-2012
1.2 TSI1197 ccm · 105 hp2008-2012
1.4 TSI1390 ccm · 122 hp2008-2012
1.4 TSI1390 ccm · 160 hp2008-2012
1.61595 ccm · 102 hp2008-2012
1.6 BiFuel1595 ccm · 102 hp2009-2012
1.6 MultiFuel1595 ccm · 102 hp2008-2012
1.6 TDI1598 ccm · 90 hp2009-2012
1.6 TDI1598 ccm · 105 hp2009-2012
2.0 TDI1968 ccm · 110 hp2008-2012

Golf VI Variant (AJ5) 2009-2013

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 105 hp2009-2013
1.4 TSI1390 ccm · 122 hp2009-2013
1.4 TSI1390 ccm · 160 hp2009-2013
1.61595 ccm · 102 hp2009-2013
1.6 MultiFuel1595 ccm · 102 hp2010-2013
1.6 TDI1598 ccm · 90 hp2009-2013
1.6 TDI1598 ccm · 105 hp2009-2013
2.0 TDI1968 ccm · 110 hp2010-2013

Passat B7 Saloon (362) 2010-2014

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 122 hp2010-2014
1.4 TSI1390 ccm · 160 hp2012-2014
1.4 TSI EcoFuel1390 ccm · 150 hp2010-2014
1.4 TSI MultiFuel1390 ccm · 160 hp2010-2014
1.6 TDI1598 ccm · 105 hp2010-2014

Passat B7 Variant (365) 2010-2014

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 122 hp2010-2014
1.4 TSI1390 ccm · 160 hp2012-2014
1.4 TSI EcoFuel1390 ccm · 150 hp2010-2014
1.4 TSI MultiFuel1390 ccm · 160 hp2010-2014
1.6 TDI1598 ccm · 105 hp2010-2014

Jetta Mk6 (162, 163, AV3, AV2) 2010-2019

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 105 hp2010-2017
1.4 TSI1390 ccm · 122 hp2011-2017
1.4 TSI1390 ccm · 150 hp2011-2017
1.4 TSI1390 ccm · 160 hp2011-2017
1.61598 ccm · 86 hp2013-2016
1.61598 ccm · 105 hp2011-2018
1.6 TDI1598 ccm · 105 hp2010-2015
2.01984 ccm · 115 hp2010-2017
2.0 TDI1968 ccm · 110 hp2010-2017
2.52480 ccm · 170 hp2010-2017

Golf VI Convertible (517) 2011-2016

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 105 hp2011-2016
1.2 TSI 16V1197 ccm · 105 hp2013-2016
1.4 TSI1390 ccm · 122 hp2011-2016
1.4 TSI1390 ccm · 160 hp2011-2016
1.6 TDI1598 ccm · 105 hp2011-2016
2.0 TDI1968 ccm · 110 hp2013-2016

Beetle Hatchback (5C1, 5C2) 2011-2019

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 105 hp2011-2019
1.4 TSI1390 ccm · 160 hp2011-2016
1.6 TDI1598 ccm · 105 hp2011-2016
2.0 TDI1968 ccm · 110 hp2014-2018
2.0 TSI1984 ccm · 220 hp2014-2018
2.52480 ccm · 170 hp2011-2019

CC (358) 2011-2016

EngineDisplacement & PowerYears
1.4 TSI1390 ccm · 160 hp2011-2016
1.4 TSI MultiFuel1390 ccm · 160 hp2011-2016

Touran I (1T3) 2010-2015

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 105 hp2010-2015
1.4 TSI1390 ccm · 140 hp2010-2015
1.4 TSI EcoFuel1390 ccm · 150 hp2010-2015
1.6 TDI1598 ccm · 105 hp2010-2015
2.0 TDI1968 ccm · 110 hp2010-2015
1.2 TSI1197 ccm · 105 hp2010-2015
1.4 TSI1390 ccm · 140 hp2010-2015
1.4 TSI EcoFuel1390 ccm · 150 hp2010-2015
1.6 TDI1598 ccm · 105 hp2010-2015
2.0 TDI1968 ccm · 110 hp2010-2015

Golf VII Hatchback (5G1, BQ1, BE1, BE2) 2012-2021

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 86 hp2012-2017
1.2 TSI1197 ccm · 105 hp2012-2017
1.2 TSI1197 ccm · 110 hp2014-2017
1.61598 ccm · 110 hp2014-2017
1.6 TDI1598 ccm · 90 hp2013-2018

Beetle Convertible (5C7, 5C8) 2011-2019

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 105 hp2011-2019
1.4 TSI1390 ccm · 160 hp2011-2016
1.6 TDI1598 ccm · 105 hp2011-2016
2.0 TDI1968 ccm · 110 hp2014-2018
2.0 TSI1984 ccm · 210 hp2012-2019
2.0 TSI1984 ccm · 220 hp2014-2018

Golf VII Variant (BA5, BV5) 2013-2022

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 86 hp2013-2017
1.2 TSI1197 ccm · 105 hp2013-2020
1.2 TSI1197 ccm · 110 hp2014-2017
1.61598 ccm · 110 hp2014-2017
1.6 TDI1598 ccm · 90 hp2013-2018

Golf Sportsvan (AM1, AN1) 2014-2020

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 86 hp2014-2017
1.2 TSI1197 ccm · 110 hp2014-2017
1.61598 ccm · 110 hp2014-2016

Caddy IV Kombi (SAB, SAJ) 2015

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 84 hp2015-2020
1.61598 ccm · 110 hp2015-2020

Caddy IV Van (SAA, SAH) 2015-2020

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 84 hp2015-2020
1.61598 ccm · 110 hp2015-2020

Caddy Alltrack IV Kombi (SAB) 2015-2020

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 84 hp2015

Caddy Alltrack IV Van (SAA) 2015-2020

EngineDisplacement & PowerYears
1.2 TSI1197 ccm · 84 hp2015

Passat B7 Box Body / Estate (365) 2010-2014

EngineDisplacement & PowerYears
1.4 TSi BlueMotion1390 ccm · 122 hp2010-2014

OE Reference Numbers

  • 1K0407311L
  • 1K0498099
  • 1K0498099A
  • 1K0498099AV
  • 1K0498099AX
  • 1K0498099C
  • 1K0498099E
  • 1K0498099EV
  • 1K0498099EX
  • 1K0498099H
  • 1K0498099HV
  • 1K0498099HX
  • 1K0498099V
  • 1K0498099X
  • 1K0498099Q
Pay in Installments
Price (incl. VAT)
Installment Companies
Banks — 6 months 0%
ValUValU
SouhoolaSouhoola
ForsaForsa
AmanAman
TRUTRU
Estimated monthly payment
0 EGP
for 6 months  ·  total 0 EGP

Estimated figures based on the price including VAT. The exact monthly amount, interest, and any fees are confirmed by the provider at checkout.

Recently Viewed