Oil Filter JPN Fits Peugeot - Citroen - Ford
1-3 DAYS DELIVERY
100% ORIGINAL PRODUCT
3M/ 10.000K GUARANTEE
- Description
- SHIPPING & HANDLING
- Reviews
Oil Filter
Brand: JPN
Filter type: Filter Insert
Height [mm]:69,0
Inner Diameter 2 [mm]:24, 25
Diameter [mm]:67,0, 65
Height 2 [mm]:69,5
Inner Diameter 3 [mm]:24,0
Net Weight [g]:46
Packaging length [cm]:7,0
Packaging width [cm]:7,00
Packaging height [cm]:8,50
DELIVERY AND SHIPMENT POLICY
Thank you for shopping at N Auto Express Website.
Please make sure to write down you full VIN number for smoother order as some times picture or description may vary
Following are the terms that constitute our shipping policy/ delivery process:
- Delivery service is available for orders with delivery addresses world wide
- Multiple transactions may result in multiple postings to the cardholder’s monthly statement.
Shipment processing time
Our service vans pick up your order and deliver it within 48 hours after placing your order. If we are experiencing a high volume of orders, shipments may be delayed by a few days. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Thanks for shopping at N Auto Express site. Here is our policy regarding returns and refunds.
Returns
Items are NOT eligible for a return or an exchange once they have been installed in your vehicle. You can ONLY return an item if it has not been installed or used in anyway.
It must be in the same condition that you received it and in the original packaging.
You have 14 calendar days to return the item from the date you received it.
You will be responsible to return the item to the store. No return shipping is available.
You need to have the receipt or proof of purchase.
Cancellations and Refunds
You can make an order cancellation through you account (Return request) or by calling our hotline 19943 or What's App located on the website
Once we receive your item in store, we will inspect it and notify you that we have received your returned item. If your return is approved, we will initiate a refund.
In case of car reservation cancelation, the amount will be funded back to your payment method within 14 to 20 business days, depending on your card issuer's policies.
Refunds will be done only through the Original Mode of Payment.
In case of credit/debit card payments, you will receive the credit to your card within 14 to 21 business days, depending on your card issuer's policies.
In case of cash on delivery you will receive the credit to your bank account within 14 to 21 business days, depending on your card issuer's policies.
Shipping costs are nonrefundable.
Contact Us
If you have any questions on how to return your item to us, call us on 19943 or at what's app.
Vehicle Compatibility
Check that your car and year are listed before ordering.
Suitable For These Vehicles
Citroen (37 models)
| Berlingo Berlingo First I | 1996-2011 |
| Berlingo II | 2008 onwards |
| C-Crosser | 2007 onwards |
| C-Crosser Enterprise | 2009 onwards |
| C-Elysée | 2012 onwards |
| C2 Enterprise | 2009-2009 |
| C3 Aircross I | 2013 onwards |
| C3 I | 2002 onwards |
| C3 II | 2009 onwards |
| C3 III | 2016 onwards |
| C3 Picasso | 2009 onwards |
| C3 Pluriel | 2003 onwards |
| C4 Aircross | 2010 onwards |
| C4 I | 2004 onwards |
| C4 I Body | 2005-2010 |
| C4 I Grand Picasso | 2006-2013 |
| C4 I Picasso | 2006-2013 |
| C4 II | 2009 onwards |
| C4 II Cactus | 2014 onwards |
| C4 II Grand Picasso | 2013 onwards |
| C4 II Picasso | 2013 onwards |
| C5 Aircross | 2018 onwards |
| C5 Body | 2002-2008 |
| C5 II | 2004 onwards |
| C5 III | 2008 onwards |
| C5 X III | 2021 onwards |
| C8 II | 2002 onwards |
| Dispatch II | 2007 onwards |
| Dispatch II Platform Chassis | 2011 onwards |
| Grand C4 | 2018 onwards |
| Nemo | 2008 onwards |
| Relay II | 2006 onwards |
| Relay II Minibus | 2006 onwards |
| Relay II Platform Chassis | 2006 onwards |
| Xsara | 1997-2010 |
| Xsara Body | 1998-2005 |
| Xsara Picasso | 1999-2012 |
DS (5 models)
| 4 II | 2021 onwards |
| DS 5 | 2015 onwards |
| DS 9 | 2020 onwards |
| DS4 DS4 Crossback | 2015 onwards |
| DS7 Crossback | 2017 onwards |
Fiat (9 models)
| Ducato III | 2006 onwards |
| Ducato III Minibus | 2006 onwards |
| Ducato III Platform Chassis | 2006 onwards |
| Fiorino | 2007 onwards |
| Fiorino III Body | 2007 onwards |
| Qubo | 2008 onwards |
| Scudo II | 2007 onwards |
| Scudo II Platform Chassis | 2007 onwards |
| Ulysse II | 2002-2011 |
Ford (23 models)
| C-Max | 2007-2010 |
| C-Max II | 2010 onwards |
| Focus C-Max | 2003-2007 |
| Focus Mk2 | 2004 onwards |
| Focus Mk2 Body | 2004-2011 |
| Focus Mk3 | 2010 onwards |
| Focus Mk3 Body | 2011 onwards |
| Galaxy Mk2 | 2006-2015 |
| Grand C-Max | 2010 onwards |
| Kuga Mk1 | 2008-2012 |
| Kuga Mk2 | 2012 onwards |
| Kuga Mk3 | 2019 onwards |
| Mondeo Mk4 | 2007-2015 |
| S-Max Mk1 | 2006-2014 |
| Tourneo Custom V362 Minibus | 2012 onwards |
| Transit Custom V362 | 2012 onwards |
| Transit Custom V362 Minibus | 2012 onwards |
| Transit Mk6 | 2006-2014 |
| Transit Mk6 Minibus | 2006-2014 |
| Transit Mk6 Platform Chassis | 2006-2014 |
| Transit Mk6 Tourneo | 2006-2014 |
| Transit V363 Minibus | 2013 onwards |
| Transit V363 Platform Chassis | 2013 onwards |
Jaguar (2 models)
| XF | 2008-2015 |
| XF Sportbrake | 2012-2014 |
Land Rover (6 models)
| Defender | 1990-2016 |
| Defender Platform Chassis | 1990-2016 |
| Discovery Sport | 2014 onwards |
| Freelander 2 | 2006-2014 |
| Range Rover Evoque | 2011 onwards |
| Range Rover Velar | 2017 onwards |
Mitsubishi (1 models)
| Outlander II | 2006-2012 |
Opel (3 models)
| Astra L | 2021 onwards |
| Astra L Sports Tourer | 2021 onwards |
| Grandland X | 2017 onwards |
Peugeot (46 models)
| 1007 | 2005 onwards |
| 2008 | 2013 onwards |
| 206 | 1998 onwards |
| 206 CC | 2000-2008 |
| 206+ | 2009-2013 |
| 207 | 2006-2015 |
| 207 CC | 2007-2015 |
| 208 I | 2012 onwards |
| 208 II | 2019 onwards |
| 3008 | 2009-2017 |
| 3008 I | 2009-2017 |
| 3008 II | 2016 onwards |
| 301 | 2012 onwards |
| 307 | 2000-2012 |
| 307 Body | 2002-2009 |
| 307 CC | 2003-2009 |
| 308 I | 2007-2016 |
| 308 I Body | 2008-2012 |
| 308 I CC | 2009-2015 |
| 308 II | 2013 onwards |
| 308 III | 2021 onwards |
| 4007 | 2007-2013 |
| 405 II | 1992-1999 |
| 407 | 2004 onwards |
| 407 Body | 2004-2010 |
| 408 | 2010 onwards |
| 5008 I | 2009-2017 |
| 5008 II | 2016 onwards |
| 508 I | 2010-2018 |
| 508 I Body | 2011 onwards |
| 508 II | 2018 onwards |
| 607 | 2000 onwards |
| 807 | 2002 onwards |
| Bipper | 2008 onwards |
| Boxer | 2006 onwards |
| Boxer Minibus | 2005 onwards |
| Boxer Platform Chassis | 2006 onwards |
| Expert II | 2007 onwards |
| Hoggar | 2010 onwards |
| Partner I | 1996-2015 |
| Partner I Combispace | 1996-2015 |
| Partner I Platform Chassis | 1999-2008 |
| Partner II | 2008 onwards |
| Partner Origin | 2008-2015 |
| Partner Origin Combispace | 2008-2013 |
| RCZ | 2010-2015 |
Volvo (4 models)
| C70 II | 2006-2013 |
| S40 II | 2004-2012 |
| S80 II | 2006-2016 |
| V70 III | 2007 onwards |
OE Reference Numbers
Compare with the number printed on your original part.
- 11427622446
- 76832406
- JS16744AA
- 1373069
- 9653896680

