32287447

Rear Brake Pad Original Suitable For Volvo - Land Rover - Jaguar

9,533.82 EGP In Stock Sold out
Notify when available
CODE: 32287447

1-3 DAYS DELIVERY

100% ORIGINAL PRODUCT

3M/ 10.000K GUARANTEE

  • Description
  • Reviews

Rear Brake Pads Original Volvo - Land Rover - Jaguar

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

SUITABLE FOR THESE VEHICLES

Verify your vehicle compatibility before ordering. Select your brand and model below.

Jaguar (86)

XE (X760) 2015

EngineDisplacement & PowerYears
2.01999 ccm · 200 hp2015
2.01997 ccm · 200 hp2017
2.01999 ccm · 241 hp2015
2.01997 ccm · 250 hp2017
2.01997 ccm · 300 hp2017
2.0 AWD1997 ccm · 250 hp2017
2.0 AWD1997 ccm · 300 hp2017
2.0 D1999 ccm · 163 hp2015
2.0 D1999 ccm · 180 hp2015
2.0 D AWD1999 ccm · 180 hp2015
2.0 D AWD1999 ccm · 241 hp2017
2.0 D200 MHEV1997 ccm · 204 hp2020
2.0 D200 MHEV AWD1997 ccm · 204 hp2020
3.0 S2995 ccm · 340 hp2015
3.0 S2995 ccm · 379 hp2017
3.0 S2995 ccm · 381 hp2017
3.0 S AWD2995 ccm · 340 hp2017
P2501999 ccm · 250 hp2022

XF Saloon (X260) 2015

EngineDisplacement & PowerYears
2.01997 ccm · 200 hp2017
2.01999 ccm · 241 hp2015
2.01997 ccm · 250 hp2017
2.01997 ccm · 300 hp2017
2.0 AWD1997 ccm · 250 hp2017
2.0 AWD1997 ccm · 300 hp2017
2.0 D1999 ccm · 163 hp2015
2.0 D1999 ccm · 180 hp2015
2.0 D1999 ccm · 241 hp2017
2.0 D AWD1999 ccm · 180 hp2016
2.0 D AWD1999 ccm · 241 hp2017
2.0 D200 MHEV1997 ccm · 204 hp2020
2.0 D200 MHEV AWD1997 ccm · 204 hp2020
3.02995 ccm · 340 hp2015
3.02995 ccm · 380 hp2015
3.0 AWD2995 ccm · 340 hp2015
3.0 AWD2995 ccm · 380 hp2015
3.0 D2993 ccm · 300 hp2015

F-Pace (X761) 2015

EngineDisplacement & PowerYears
2.0 D165 MHEV1997 ccm · 163 hp2020
2.0 D200 MHEV1997 ccm · 204 hp2020
2.0 P400e Plug-in Hybrid1997 ccm · 404 hp2020
2.0 SD4 AWD1999 ccm · 241 hp2017
2.0 TD41999 ccm · 163 hp2017
2.0 TD41999 ccm · 180 hp2015
2.0 TD4 AWD1999 ccm · 180 hp2015
2.0 Ti41999 ccm · 240 hp2016
2.0 Ti41997 ccm · 250 hp2017
2.0 Ti4 AWD1997 ccm · 250 hp2017
2.0 Ti4 AWD1997 ccm · 300 hp2017
3.0 D300 MHEV2997 ccm · 300 hp2020
3.0 P340 MHEV2995 ccm · 340 hp2021
3.0 P400 MHEV2996 ccm · 400 hp2020
3.0 SCV6 AWD2995 ccm · 340 hp2015
3.0 SCV6 AWD2995 ccm · 345 hp2017
3.0 SCV6 AWD2995 ccm · 380 hp2015
3.0 SDV6 AWD2993 ccm · 300 hp2015

XF Sportbrake (X260) 2017

EngineDisplacement & PowerYears
2.01997 ccm · 200 hp2017
2.01997 ccm · 250 hp2017
2.0 AWD1997 ccm · 250 hp2020
2.0 AWD1997 ccm · 300 hp2018
2.0 D1999 ccm · 163 hp2017
2.0 D1999 ccm · 180 hp2017
2.0 D AWD1999 ccm · 180 hp2017
2.0 D AWD1999 ccm · 241 hp2017
2.0 D200 MHEV1997 ccm · 204 hp2020
2.0 D200 MHEV AWD1997 ccm · 204 hp2020
3.02995 ccm · 380 hp2017
3.0 AWD2995 ccm · 380 hp2017
3.0 D2993 ccm · 300 hp2017

E-Pace (X540) 2017

EngineDisplacement & PowerYears
1.5 P160 MHEV1497 ccm · 160 hp2020
1.5 P300e Plug-in Hybrid AWD1497 ccm · 309 hp2020
2.0 AWD1997 ccm · 300 hp2017
2.0 D1501999 ccm · 150 hp2017
2.0 D150 AWD1999 ccm · 150 hp2017
2.0 D1651997 ccm · 163 hp2020
2.0 D165 MHEV AWD1997 ccm · 163 hp2020
2.0 D180 AWD1999 ccm · 179 hp2017
2.0 D200 MHEV AWD1997 ccm · 204 hp2020
2.0 D240 AWD1999 ccm · 241 hp2017
2.0 Flexfuel AWD1997 ccm · 249 hp2017
2.0 P200 AWD1997 ccm · 200 hp2018
2.0 P200 AWD1997 ccm · 249 hp2017
2.0 P200 MHEV AWD1997 ccm · 200 hp2020
2.0 P200 MHEV FLEX AWD1997 ccm · 200 hp2020
2.0 P250 MHEV AWD1997 ccm · 250 hp2020
2.0 P300 MHEV AWD1997 ccm · 300 hp2020

I-Pace (X590) 2018

EngineDisplacement & PowerYears
EV320 AWD321 hp2020
EV400 AWD400 hp2018
Land rover (82)

Range Rover Evoque (L538) 2011-2019

EngineDisplacement & PowerYears
2.0 4x41999 ccm · 240 hp2011-2019
2.0 4x41999 ccm · 241 hp2011-2019
2.0 4x41997 ccm · 241 hp2017-2019
2.0 4x41999 ccm · 243 hp2012-2015
2.0 4x41997 ccm · 290 hp2017-2019
2.0 D1999 ccm · 150 hp2015-2019
2.0 D 4x41999 ccm · 150 hp2015-2019
2.0 D 4x41999 ccm · 180 hp2015-2019
2.0 D 4x41999 ccm · 241 hp2017-2019
2.2 D2179 ccm · 150 hp2011-2019
2.2 D 4x42179 ccm · 150 hp2011-2019
2.2 D 4x42179 ccm · 190 hp2011-2019

Discovery Sport (L550) 2014

EngineDisplacement & PowerYears
1.5 P300e Hybrid 4x41498 ccm · 309 hp2020
2.0 4x41999 ccm · 240 hp2015
2.0 4x41999 ccm · 241 hp2014
2.0 4x41997 ccm · 290 hp2017
2.0 D1999 ccm · 150 hp2015
2.0 D 4x41999 ccm · 150 hp2014
2.0 D 4x41999 ccm · 180 hp2015
2.0 D 4x41999 ccm · 241 hp2017
2.0 D150 MHEV 4x41999 ccm · 150 hp2019
2.0 D1651999 ccm · 163 hp2020
2.0 D165 MHEV1997 ccm · 163 hp2021
2.0 D165 MHEV 4x41997 ccm · 163 hp2020
2.0 D180 MHEV 4x41999 ccm · 179 hp2019
2.0 D200 MHEV 4x41997 ccm · 204 hp2020
2.0 D240 MHEV 4x41999 ccm · 241 hp2019
2.0 P200 4x41997 ccm · 200 hp2020
2.0 P200 FLEX 4x41997 ccm · 200 hp2022
2.0 P200 FLEX MHEV 4x41997 ccm · 200 hp2020
2.0 P200 MHEV 4x41997 ccm · 200 hp2019
2.0 P250 4x41997 ccm · 249 hp2019
2.0 P250 MHEV 4x41997 ccm · 250 hp2019
2.0 P290 MHEV 4x41997 ccm · 290 hp2020
2.0 Si4 4x41997 ccm · 241 hp2017
2.0 Si4 FLEX 4x41997 ccm · 241 hp2018
2.2 D 4x42179 ccm · 150 hp2014
2.2 D 4x42179 ccm · 190 hp2014

Range Rover Evoque Convertible (L538) 2016-2019

EngineDisplacement & PowerYears
2.0 4x41999 ccm · 241 hp2015-2019
2.0 4x41997 ccm · 241 hp2017-2019
2.0 D 4x41999 ccm · 150 hp2015-2019
2.0 D 4x41999 ccm · 180 hp2015-2019
2.0 D 4x41999 ccm · 241 hp2017-2019

Range Rover Velar (L560) 2017

EngineDisplacement & PowerYears
2.0 D180 TD4 4x41999 ccm · 180 hp2017
2.0 D200 4x41997 ccm · 204 hp2020
2.0 D200 MHEV 4x41997 ccm · 204 hp2020
2.0 D240 SD4 4x41999 ccm · 241 hp2017
2.0 P250 Si4 4x41997 ccm · 250 hp2017
2.0 P300 Si4 4x41997 ccm · 300 hp2017
2.0 P400 Hybrid 4x41997 ccm · 404 hp2020
3.0 D275 SDV6 4x42993 ccm · 275 hp2018
3.0 D300 MHEV 4x42997 ccm · 300 hp2020
3.0 D300 SDV6 4x42993 ccm · 300 hp2017
3.0 P340 MHEV2996 ccm · 340 hp2021
3.0 P340 MHEV2996 ccm · 401 hp2021
3.0 P340 SCV6 4x42995 ccm · 340 hp2018
3.0 P380 SCV6 4x42995 ccm · 380 hp2017
3.0 P400 4x42996 ccm · 400 hp2020
3.0 P400 MHEV 4x42995 ccm · 400 hp2020
5.0 SCV8 4x44999 ccm · 551 hp2019

Range Rover Evoque (L551) 2018

EngineDisplacement & PowerYears
1.5 P160 MHEV1498 ccm · 160 hp2020
1.5 P300e Hybrid 4x41498 ccm · 309 hp2020
2.0 D1501999 ccm · 150 hp2018
2.0 D150 4x41999 ccm · 150 hp2018
2.0 D150 MHEV 4x41999 ccm · 150 hp2018
2.0 D1651997 ccm · 163 hp2020
2.0 D165 4x41997 ccm · 163 hp2020
2.0 D165 MHEV 4x41997 ccm · 163 hp2020
2.0 D180 4x41999 ccm · 180 hp2018
2.0 D180 MHEV 4x41999 ccm · 180 hp2018
2.0 D200 4x41997 ccm · 204 hp2020
2.0 D200 MHEV 4x41997 ccm · 204 hp2020
2.0 D240 MHEV 4x41999 ccm · 241 hp2018
2.0 P200 4x41997 ccm · 200 hp2018
2.0 P200 FLEX 4x41997 ccm · 200 hp2018
2.0 P200 FLEX MHEV 4x41997 ccm · 200 hp2020
2.0 P200 MHEV 4x41997 ccm · 200 hp2018
2.0 P250 4x41997 ccm · 250 hp2018
2.0 P250 Flex 4WD1997 ccm · 249 hp2019
2.0 P250 MHEV 4x41997 ccm · 249 hp2018
2.0 P300 4x41997 ccm · 300 hp2020
2.0 P300 MHEV 4x41997 ccm · 300 hp2018
Volvo (238)

XC90 II (256) 2014

EngineDisplacement & PowerYears
B5 Mild-Hybrid1969 ccm · 249 hp2022
B5 Mild-Hybrid1969 ccm · 250 hp2022
B5 Mild-Hybrid AWD1969 ccm · 235 hp2019
B5 Mild-Hybrid AWD1969 ccm · 249 hp2022
B5 Mild-Hybrid AWD1969 ccm · 250 hp2020
B6 Mild-Hybrid AWD1969 ccm · 299 hp2020
2.0 D41969 ccm · 190 hp2015-2018
D4 AWD1969 ccm · 190 hp2015-2018
2.0 D5 AWD1969 ccm · 224 hp2014-2016
D5 AWD1969 ccm · 235 hp2016-2019
D5 DRIVe Polestar AWD1969 ccm · 239 hp2016-2021
D5 Polestar AWD1969 ccm · 240 hp2018-2021
T51969 ccm · 254 hp2016-2016
T5 AWD1969 ccm · 249 hp2016-2018
T5 AWD1969 ccm · 250 hp2017-2020
2.0 T5 AWD1969 ccm · 254 hp2015-2018
T5 Drive-E Polestar AWD1969 ccm · 239 hp2017-2020
T5 Drive-E Polestar AWD1969 ccm · 261 hp2017-2021
T5 Polestar AWD1969 ccm · 253 hp2019-2020
T6 AWD1969 ccm · 310 hp2017-2021
T6 AWD1969 ccm · 320 hp2014-2018
T6 Polestar AWD1969 ccm · 326 hp2017-2021
T6 Polestar AWD1969 ccm · 334 hp2017-2021
2.0 T8 Hybrid AWD1969 ccm · 405 hp2015-2022
T8 Hybrid AWD1969 ccm · 407 hp2015-2018
T8 Hybrid Polestar AWD1969 ccm · 317 hp2019-2022
T8 Hybrid Polestar AWD1969 ccm · 421 hp2020-2022
T8 Plug-in Hybrid AWD1969 ccm · 455 hp2022
T8 Plug-in Hybrid Polestar AWD1969 ccm · 334 hp2015-2022
T8 Twin Engine AWD1969 ccm · 390 hp2019-2022

V90 II Estate (235,236) 2016

EngineDisplacement & PowerYears
B4 Mild-Hybrid1969 ccm · 197 hp2020
B4 Mild-Hybrid1969 ccm · 197 hp2020
B4 Mild-Hybrid AWD1969 ccm · 197 hp2020
B5 Mild Hybrid AWD1969 ccm · 235 hp2020
B5 Mild Hybrid Polestar AWD1969 ccm · 245 hp2021
B5 Mild-Hybrid1969 ccm · 250 hp2020
B6 Mild-Hybrid AWD1969 ccm · 299 hp2020
B6 Mild-Hybrid AWD1969 ccm · 348 hp2020
D31969 ccm · 150 hp2016-2021
D3 AWD1969 ccm · 150 hp2016-2021
D41969 ccm · 163 hp2018-2021
D41969 ccm · 190 hp2016-2021
D4 AWD1969 ccm · 190 hp2016-2021
D4 Polestar1969 ccm · 200 hp2016-2021
D5 AWD1969 ccm · 235 hp2016-2021
D5 Polestar AWD1969 ccm · 239 hp2016-2021
Polestar AWD1969 ccm · 200 hp2016-2021
T41969 ccm · 190 hp2017-2021
T4 Polestar1969 ccm · 210 hp2019-2021
T51969 ccm · 250 hp2017-2021
T51969 ccm · 254 hp2016-2018
T5 Drive-E Polestar AWD1969 ccm · 261 hp2016-2018
T5 Polestar1969 ccm · 253 hp2019-2021
T6 AWD1969 ccm · 310 hp2017-2021
T6 AWD1969 ccm · 320 hp2016-2018
T6 Plug-in-Hybrid AWD1969 ccm · 340 hp2020
T6 Plug-in-Hybrid AWD1969 ccm · 349 hp2022
T6 Polestar AWD1969 ccm · 326 hp2017-2021
T8 Hybrid AWD1969 ccm · 390 hp2018-2022
T8 Plug-in Hybrid AWD1969 ccm · 455 hp2022
T8 Plug-in Hybrid Polestar AWD1969 ccm · 317 hp2018-2022
T8 Plug-in Hybrid Polestar AWD1969 ccm · 334 hp2016-2018
T8 Plug-in-Hybrid AWD1969 ccm · 407 hp2016-2018
T8 Recharge AWD1969 ccm · 431 hp2023

S90 II (234) 2016

EngineDisplacement & PowerYears
2.01969 ccm · 249 hp2016-2021
B4 Mild-Hybrid1969 ccm · 197 hp2020
B5 Mild Hybrid AWD1969 ccm · 235 hp2020
B5 Mild Hybrid AWD1969 ccm · 245 hp2023
B5 Mild-Hybrid1969 ccm · 249 hp2022
B5 Mild-Hybrid1969 ccm · 250 hp2020
B6 Mild-Hybrid AWD1969 ccm · 299 hp2020
D31969 ccm · 150 hp2016-2018
D41969 ccm · 163 hp2018-2021
D41969 ccm · 190 hp2016-2021
D4 AWD1969 ccm · 190 hp2016-2021
D4 Drive-E Polestar1969 ccm · 200 hp2016-2021
D4 Drive-E Polestar AWD1969 ccm · 200 hp2016-2021
D5 AWD1969 ccm · 235 hp2016-2021
D5 Polestar AWD1969 ccm · 240 hp2019-2021
T41969 ccm · 190 hp2017-2021
T4 Polestar1969 ccm · 210 hp2019-2021
T51969 ccm · 250 hp2017-2021
T51969 ccm · 254 hp2016-2021
T5 AWD1969 ccm · 254 hp2018-2021
T5 Drive-E Polestar1969 ccm · 253 hp2017-2021
T5 Drive-E Polestar1969 ccm · 261 hp2016-2021
T6 AWD1969 ccm · 310 hp2017-2021
T6 AWD1969 ccm · 320 hp2016-2021
T6 Drive-E Polestar AWD1969 ccm · 326 hp2017-2021
T6 Drive-E Polestar AWD1969 ccm · 334 hp2016-2021
T8 Hybrid AWD1969 ccm · 390 hp2018-2022
T8 Hybrid AWD1969 ccm · 405 hp2018
T8 Hybrid Polestar AWD1969 ccm · 317 hp2019
T8 Plug-in Hybrid AWD1969 ccm · 407 hp2017-2022
T8 Plug-in Hybrid AWD1969 ccm · 455 hp2022
T8 Plug-in Hybrid AWD1969 ccm · 462 hp2022
T8 Plug-in Hybrid Polestar AWD1969 ccm · 334 hp2017-2022

XC60 II (246) 2017

EngineDisplacement & PowerYears
2.0 B5 Mild-Hybrid1969 ccm · 249 hp2022
2.0 B5 Mild-Hybrid AWD1969 ccm · 249 hp2022
B4 Mild-Hybrid1969 ccm · 197 hp2019
B4 Mild-Hybrid1969 ccm · 197 hp2019
B4 Mild-Hybrid AWD1969 ccm · 197 hp2019
B4 Plug-In Hybrid AWD1969 ccm · 340 hp2021
B5 Mild-Hybrid1969 ccm · 250 hp2020
B5 Mild-Hybrid AWD1969 ccm · 235 hp2019
B5 Mild-Hybrid AWD1969 ccm · 250 hp2020
B6 Mild-Hybrid AWD1969 ccm · 299 hp2020
D31969 ccm · 150 hp2017-2021
D41969 ccm · 163 hp2018-2021
D41969 ccm · 190 hp2017-2021
D4 AWD1969 ccm · 190 hp2017-2021
D4 Polestar1969 ccm · 200 hp2020
D4 Polestar AWD1969 ccm · 200 hp2019-2021
D5 AWD1969 ccm · 235 hp2017-2022
D5 Polestar AWD1969 ccm · 240 hp2018-2022
T41969 ccm · 190 hp2018-2021
T4 Polestar1969 ccm · 210 hp2019-2021
T51969 ccm · 250 hp2017-2020
T51969 ccm · 254 hp2017
T5 AWD1969 ccm · 249 hp2017-2021
T5 AWD1969 ccm · 250 hp2017-2020
T5 AWD1969 ccm · 254 hp2017-2018
T5 Polestar1969 ccm · 253 hp2019-2020
T5 Polestar AWD1969 ccm · 253 hp2019-2020
T5 Polestar AWD1969 ccm · 261 hp2017-2018
T6 AWD1969 ccm · 310 hp2017-2021
T6 AWD1969 ccm · 320 hp2017-2021
T6 Plug-In Hybrid AWD1969 ccm · 340 hp2021
T6 Plug-In Hybrid AWD1969 ccm · 349 hp2022
T6 Polestar AWD1969 ccm · 326 hp2019-2021
T6 Polestar AWD1969 ccm · 334 hp2017-2021
T8 Drive-E AWD1969 ccm · 405 hp2019
T8 Hybrid AWD1969 ccm · 334 hp2017-2022
T8 Hybrid AWD1969 ccm · 390 hp2018-2022
T8 Hybrid AWD1969 ccm · 405 hp2017-2022
T8 Hybrid AWD1969 ccm · 407 hp2017-2022
T8 Hybrid AWD1969 ccm · 456 hp2022
T8 Hybrid Polestar AWD1969 ccm · 334 hp2021
T8 Hybrid Polestar AWD1969 ccm · 405 hp2019-2022
T8 Hybrid Polestar AWD1969 ccm · 420 hp2020

XC40 (536) 2017

EngineDisplacement & PowerYears
Recharge231 hp2022
Recharge238 hp2023
Recharge252 hp2023
Recharge AWD408 hp2020
Recharge AWD408 hp2021

V60 II (225, 227) 2018

EngineDisplacement & PowerYears
2.0 T6 Drive-E Polestar AWD1969 ccm · 326 hp2018-2021
B3 Mild-Hybrid1969 ccm · 163 hp2020
B4 Mild-Hybrid1969 ccm · 197 hp2020
B4 Mild-Hybrid1969 ccm · 197 hp2020
B5 Mild-Hybrid1969 ccm · 250 hp2020
B5 Mild-Hybrid AWD1969 ccm · 250 hp2020
B6 Mild-Hybrid AWD1969 ccm · 299 hp2020
D31969 ccm · 150 hp2018-2021
D3 AWD1969 ccm · 150 hp2018-2021
D41969 ccm · 190 hp2018-2021
D4 AWD1969 ccm · 190 hp2018-2021
D4 Polestar1969 ccm · 200 hp2018-2021
D4 Polestar AWD1969 ccm · 200 hp2018-2021
T41969 ccm · 190 hp2019
T4 Polestar1969 ccm · 210 hp2019-2021
T51969 ccm · 250 hp2018-2021
T51969 ccm · 254 hp2019
T51969 ccm · 254 hp2020
T5 AWD1969 ccm · 250 hp2018-2021
T5 AWD1969 ccm · 261 hp2019
T5 Polestar1969 ccm · 253 hp2019-2021
T5 Polestar AWD1969 ccm · 253 hp2019
T6 AWD1969 ccm · 310 hp2018-2021
T6 Plug-in Hybrid AWD1969 ccm · 340 hp2019-2022
T6 Plug-in Hybrid AWD1969 ccm · 349 hp2022
T8 Hybrid Polestar AWD1969 ccm · 420 hp2019
T8 Plug-in Hybrid AWD1969 ccm · 390 hp2018-2022
T8 Plug-in Hybrid AWD1969 ccm · 455 hp2022
T8 Plug-in Hybrid Polestar AWD1969 ccm · 405 hp2019-2022
T8 Plug-in Hybrid Polestar AWD1969 ccm · 423 hp2019
T8 Recharge AWD1969 ccm · 431 hp2023

S60 III (224) 2019

EngineDisplacement & PowerYears
B3 MHEV1969 ccm · 163 hp2020
B4 Mild-Hybrid1969 ccm · 197 hp2020
B5 Mild-Hybrid1969 ccm · 250 hp2020
B5 Mild-Hybrid AWD1969 ccm · 249 hp2022
B5 Mild-Hybrid AWD1969 ccm · 250 hp2020
B6 Mild-Hybrid AWD1969 ccm · 299 hp2021
T41969 ccm · 190 hp2019-2021
T4 Polestar1969 ccm · 210 hp2019-2021
T51969 ccm · 250 hp2019-2021
T5 AWD1969 ccm · 249 hp2019-2021
T5 AWD1969 ccm · 250 hp2019
T5 AWD1969 ccm · 254 hp2019-2021
T5 AWD1969 ccm · 261 hp2019
T5 Polestar1969 ccm · 253 hp2019-2021
T5 Polestar AWD1969 ccm · 253 hp2019-2021
T6 AWD1969 ccm · 310 hp2019-2021
T6 AWD1969 ccm · 321 hp2019-2020
T6 Hybrid Polestar AWD1969 ccm · 422 hp2019-2022
T6 Polestar AWD1969 ccm · 326 hp2019-2021
T6 Twin Engine AWD1969 ccm · 340 hp2019-2022
T6 Twin Engine AWD1969 ccm · 349 hp2022
T8 Drive-E AWD1969 ccm · 405 hp2019
T8 Hybrid Polestar AWD1969 ccm · 420 hp2019
T8 Plug-in Hybrid AWD1969 ccm · 407 hp2019-2022
T8 Plug-in Hybrid AWD1969 ccm · 455 hp2022
T8 R-Design Hybrid AWD1969 ccm · 423 hp2020
T8 Recharge AWD1969 ccm · 431 hp2023
T8 Twin Engine AWD1969 ccm · 390 hp2019-2022
T8 Twin Engine Polestar AWD1969 ccm · 405 hp2019

C40 I SUV Coupe 2021

EngineDisplacement & PowerYears
Recharge231 hp2022-2022
Recharge238 hp2023
Recharge252 hp2023
Recharge AWD408 hp2021
Recharge AWD408 hp2022

V60 II Cross Country (227) 2018

EngineDisplacement & PowerYears
B4 Mild-Hybrid AWD1969 ccm · 197 hp2020
B5 Mild-Hybrid AWD1969 ccm · 249 hp2022
B5 Mild-Hybrid AWD1969 ccm · 250 hp2020
D3 AWD1969 ccm · 150 hp2018-2021
D4 AWD1969 ccm · 190 hp2018-2021
D4 Polestar AWD1969 ccm · 200 hp2018-2020
T5 AWD1969 ccm · 250 hp2018-2021
T5 Polestar AWD1969 ccm · 253 hp2019

V90 II Cross Country (236) 2016

EngineDisplacement & PowerYears
B4 Mild-Hybrid AWD1969 ccm · 197 hp2020
B5 Mild Hybrid AWD1969 ccm · 235 hp2020
B5 Mild Hybrid Polestar AWD1969 ccm · 245 hp2021
B5 Mild-Hybrid1969 ccm · 249 hp2022
B5 Mild-Hybrid AWD1969 ccm · 250 hp2020
B6 Mild-Hybrid AWD1969 ccm · 299 hp2020
D4 AWD1969 ccm · 163 hp2018
D4 AWD1969 ccm · 190 hp2016
D5 AWD1969 ccm · 235 hp2016
D5 Polestar AWD1969 ccm · 239 hp2016
Polestar AWD1969 ccm · 200 hp2016
T5 AWD1969 ccm · 249 hp2016-2021
T5 AWD1969 ccm · 250 hp2017
T5 AWD1969 ccm · 254 hp2016-2018
T5 Drive-E Polestar AWD1969 ccm · 261 hp2016-2018
T5 Polestar AWD1969 ccm · 253 hp2017
T6 AWD1969 ccm · 310 hp2017
T6 AWD1969 ccm · 320 hp2016
T6 Polestar AWD1969 ccm · 326 hp2017
T6 Polestar AWD1969 ccm · 334 hp2016-2017

OE Reference Numbers

  • J9C14009
  • 17943
  • 33358
  • J9C33359
  • T2H41074
  • T2H42286
  • T2H52753
  • T2H52754
  • T2H53849
  • T2H53866
  • 53872
  • 53873
  • T2H7439
  • T2H9989
  • T2R36215
  • 44205
  • 44844
  • T4A44856
  • 44875
  • T4A47020
  • T4K11469
  • T4K17305
  • LR061385
  • LR090707
  • LR095295
  • LR110327
  • LR123010
  • LR123519
  • LR123595
  • LR155059
  • LR155123
  • LR160436
  • LR160458
  • LR160459
  • LR160460
  • LR160504
  • LR160532
  • LR160580
  • LR167829
  • 31471265
  • 32287446
  • 31400432
  • 31423709
  • 31445621
  • 31445622
  • 31471266
  • 32233035
  • 32287447
  • 32379535
Pay in Installments
Price (incl. VAT)
Installment Companies
Banks — 6 months 0%
ValUValU
SouhoolaSouhoola
ForsaForsa
AmanAman
Estimated monthly payment
0 EGP
for 6 months  ·  total 0 EGP

Estimated figures based on the price including VAT. The exact monthly amount, interest, and any fees are confirmed by the provider at checkout.

Recently Viewed