Rear Brake Pad Original Suitable For Volvo - Land Rover - Jaguar
1-3 DAYS DELIVERY
100% ORIGINAL PRODUCT
3M/ 10.000K GUARANTEE
- Description
- Reviews
Rear Brake Pads Original Volvo - Land Rover - Jaguar
SUITABLE FOR THESE VEHICLES
Verify your vehicle compatibility before ordering. Select your brand and model below.
Jaguar (86)
XE (X760) 2015
| Engine | Displacement & Power | Years |
| 2.0 | 1999 ccm · 200 hp | 2015 |
| 2.0 | 1997 ccm · 200 hp | 2017 |
| 2.0 | 1999 ccm · 241 hp | 2015 |
| 2.0 | 1997 ccm · 250 hp | 2017 |
| 2.0 | 1997 ccm · 300 hp | 2017 |
| 2.0 AWD | 1997 ccm · 250 hp | 2017 |
| 2.0 AWD | 1997 ccm · 300 hp | 2017 |
| 2.0 D | 1999 ccm · 163 hp | 2015 |
| 2.0 D | 1999 ccm · 180 hp | 2015 |
| 2.0 D AWD | 1999 ccm · 180 hp | 2015 |
| 2.0 D AWD | 1999 ccm · 241 hp | 2017 |
| 2.0 D200 MHEV | 1997 ccm · 204 hp | 2020 |
| 2.0 D200 MHEV AWD | 1997 ccm · 204 hp | 2020 |
| 3.0 S | 2995 ccm · 340 hp | 2015 |
| 3.0 S | 2995 ccm · 379 hp | 2017 |
| 3.0 S | 2995 ccm · 381 hp | 2017 |
| 3.0 S AWD | 2995 ccm · 340 hp | 2017 |
| P250 | 1999 ccm · 250 hp | 2022 |
XF Saloon (X260) 2015
| Engine | Displacement & Power | Years |
| 2.0 | 1997 ccm · 200 hp | 2017 |
| 2.0 | 1999 ccm · 241 hp | 2015 |
| 2.0 | 1997 ccm · 250 hp | 2017 |
| 2.0 | 1997 ccm · 300 hp | 2017 |
| 2.0 AWD | 1997 ccm · 250 hp | 2017 |
| 2.0 AWD | 1997 ccm · 300 hp | 2017 |
| 2.0 D | 1999 ccm · 163 hp | 2015 |
| 2.0 D | 1999 ccm · 180 hp | 2015 |
| 2.0 D | 1999 ccm · 241 hp | 2017 |
| 2.0 D AWD | 1999 ccm · 180 hp | 2016 |
| 2.0 D AWD | 1999 ccm · 241 hp | 2017 |
| 2.0 D200 MHEV | 1997 ccm · 204 hp | 2020 |
| 2.0 D200 MHEV AWD | 1997 ccm · 204 hp | 2020 |
| 3.0 | 2995 ccm · 340 hp | 2015 |
| 3.0 | 2995 ccm · 380 hp | 2015 |
| 3.0 AWD | 2995 ccm · 340 hp | 2015 |
| 3.0 AWD | 2995 ccm · 380 hp | 2015 |
| 3.0 D | 2993 ccm · 300 hp | 2015 |
F-Pace (X761) 2015
| Engine | Displacement & Power | Years |
| 2.0 D165 MHEV | 1997 ccm · 163 hp | 2020 |
| 2.0 D200 MHEV | 1997 ccm · 204 hp | 2020 |
| 2.0 P400e Plug-in Hybrid | 1997 ccm · 404 hp | 2020 |
| 2.0 SD4 AWD | 1999 ccm · 241 hp | 2017 |
| 2.0 TD4 | 1999 ccm · 163 hp | 2017 |
| 2.0 TD4 | 1999 ccm · 180 hp | 2015 |
| 2.0 TD4 AWD | 1999 ccm · 180 hp | 2015 |
| 2.0 Ti4 | 1999 ccm · 240 hp | 2016 |
| 2.0 Ti4 | 1997 ccm · 250 hp | 2017 |
| 2.0 Ti4 AWD | 1997 ccm · 250 hp | 2017 |
| 2.0 Ti4 AWD | 1997 ccm · 300 hp | 2017 |
| 3.0 D300 MHEV | 2997 ccm · 300 hp | 2020 |
| 3.0 P340 MHEV | 2995 ccm · 340 hp | 2021 |
| 3.0 P400 MHEV | 2996 ccm · 400 hp | 2020 |
| 3.0 SCV6 AWD | 2995 ccm · 340 hp | 2015 |
| 3.0 SCV6 AWD | 2995 ccm · 345 hp | 2017 |
| 3.0 SCV6 AWD | 2995 ccm · 380 hp | 2015 |
| 3.0 SDV6 AWD | 2993 ccm · 300 hp | 2015 |
XF Sportbrake (X260) 2017
| Engine | Displacement & Power | Years |
| 2.0 | 1997 ccm · 200 hp | 2017 |
| 2.0 | 1997 ccm · 250 hp | 2017 |
| 2.0 AWD | 1997 ccm · 250 hp | 2020 |
| 2.0 AWD | 1997 ccm · 300 hp | 2018 |
| 2.0 D | 1999 ccm · 163 hp | 2017 |
| 2.0 D | 1999 ccm · 180 hp | 2017 |
| 2.0 D AWD | 1999 ccm · 180 hp | 2017 |
| 2.0 D AWD | 1999 ccm · 241 hp | 2017 |
| 2.0 D200 MHEV | 1997 ccm · 204 hp | 2020 |
| 2.0 D200 MHEV AWD | 1997 ccm · 204 hp | 2020 |
| 3.0 | 2995 ccm · 380 hp | 2017 |
| 3.0 AWD | 2995 ccm · 380 hp | 2017 |
| 3.0 D | 2993 ccm · 300 hp | 2017 |
E-Pace (X540) 2017
| Engine | Displacement & Power | Years |
| 1.5 P160 MHEV | 1497 ccm · 160 hp | 2020 |
| 1.5 P300e Plug-in Hybrid AWD | 1497 ccm · 309 hp | 2020 |
| 2.0 AWD | 1997 ccm · 300 hp | 2017 |
| 2.0 D150 | 1999 ccm · 150 hp | 2017 |
| 2.0 D150 AWD | 1999 ccm · 150 hp | 2017 |
| 2.0 D165 | 1997 ccm · 163 hp | 2020 |
| 2.0 D165 MHEV AWD | 1997 ccm · 163 hp | 2020 |
| 2.0 D180 AWD | 1999 ccm · 179 hp | 2017 |
| 2.0 D200 MHEV AWD | 1997 ccm · 204 hp | 2020 |
| 2.0 D240 AWD | 1999 ccm · 241 hp | 2017 |
| 2.0 Flexfuel AWD | 1997 ccm · 249 hp | 2017 |
| 2.0 P200 AWD | 1997 ccm · 200 hp | 2018 |
| 2.0 P200 AWD | 1997 ccm · 249 hp | 2017 |
| 2.0 P200 MHEV AWD | 1997 ccm · 200 hp | 2020 |
| 2.0 P200 MHEV FLEX AWD | 1997 ccm · 200 hp | 2020 |
| 2.0 P250 MHEV AWD | 1997 ccm · 250 hp | 2020 |
| 2.0 P300 MHEV AWD | 1997 ccm · 300 hp | 2020 |
I-Pace (X590) 2018
| Engine | Displacement & Power | Years |
| EV320 AWD | 321 hp | 2020 |
| EV400 AWD | 400 hp | 2018 |
Land rover (82)
Range Rover Evoque (L538) 2011-2019
| Engine | Displacement & Power | Years |
| 2.0 4x4 | 1999 ccm · 240 hp | 2011-2019 |
| 2.0 4x4 | 1999 ccm · 241 hp | 2011-2019 |
| 2.0 4x4 | 1997 ccm · 241 hp | 2017-2019 |
| 2.0 4x4 | 1999 ccm · 243 hp | 2012-2015 |
| 2.0 4x4 | 1997 ccm · 290 hp | 2017-2019 |
| 2.0 D | 1999 ccm · 150 hp | 2015-2019 |
| 2.0 D 4x4 | 1999 ccm · 150 hp | 2015-2019 |
| 2.0 D 4x4 | 1999 ccm · 180 hp | 2015-2019 |
| 2.0 D 4x4 | 1999 ccm · 241 hp | 2017-2019 |
| 2.2 D | 2179 ccm · 150 hp | 2011-2019 |
| 2.2 D 4x4 | 2179 ccm · 150 hp | 2011-2019 |
| 2.2 D 4x4 | 2179 ccm · 190 hp | 2011-2019 |
Discovery Sport (L550) 2014
| Engine | Displacement & Power | Years |
| 1.5 P300e Hybrid 4x4 | 1498 ccm · 309 hp | 2020 |
| 2.0 4x4 | 1999 ccm · 240 hp | 2015 |
| 2.0 4x4 | 1999 ccm · 241 hp | 2014 |
| 2.0 4x4 | 1997 ccm · 290 hp | 2017 |
| 2.0 D | 1999 ccm · 150 hp | 2015 |
| 2.0 D 4x4 | 1999 ccm · 150 hp | 2014 |
| 2.0 D 4x4 | 1999 ccm · 180 hp | 2015 |
| 2.0 D 4x4 | 1999 ccm · 241 hp | 2017 |
| 2.0 D150 MHEV 4x4 | 1999 ccm · 150 hp | 2019 |
| 2.0 D165 | 1999 ccm · 163 hp | 2020 |
| 2.0 D165 MHEV | 1997 ccm · 163 hp | 2021 |
| 2.0 D165 MHEV 4x4 | 1997 ccm · 163 hp | 2020 |
| 2.0 D180 MHEV 4x4 | 1999 ccm · 179 hp | 2019 |
| 2.0 D200 MHEV 4x4 | 1997 ccm · 204 hp | 2020 |
| 2.0 D240 MHEV 4x4 | 1999 ccm · 241 hp | 2019 |
| 2.0 P200 4x4 | 1997 ccm · 200 hp | 2020 |
| 2.0 P200 FLEX 4x4 | 1997 ccm · 200 hp | 2022 |
| 2.0 P200 FLEX MHEV 4x4 | 1997 ccm · 200 hp | 2020 |
| 2.0 P200 MHEV 4x4 | 1997 ccm · 200 hp | 2019 |
| 2.0 P250 4x4 | 1997 ccm · 249 hp | 2019 |
| 2.0 P250 MHEV 4x4 | 1997 ccm · 250 hp | 2019 |
| 2.0 P290 MHEV 4x4 | 1997 ccm · 290 hp | 2020 |
| 2.0 Si4 4x4 | 1997 ccm · 241 hp | 2017 |
| 2.0 Si4 FLEX 4x4 | 1997 ccm · 241 hp | 2018 |
| 2.2 D 4x4 | 2179 ccm · 150 hp | 2014 |
| 2.2 D 4x4 | 2179 ccm · 190 hp | 2014 |
Range Rover Evoque Convertible (L538) 2016-2019
| Engine | Displacement & Power | Years |
| 2.0 4x4 | 1999 ccm · 241 hp | 2015-2019 |
| 2.0 4x4 | 1997 ccm · 241 hp | 2017-2019 |
| 2.0 D 4x4 | 1999 ccm · 150 hp | 2015-2019 |
| 2.0 D 4x4 | 1999 ccm · 180 hp | 2015-2019 |
| 2.0 D 4x4 | 1999 ccm · 241 hp | 2017-2019 |
Range Rover Velar (L560) 2017
| Engine | Displacement & Power | Years |
| 2.0 D180 TD4 4x4 | 1999 ccm · 180 hp | 2017 |
| 2.0 D200 4x4 | 1997 ccm · 204 hp | 2020 |
| 2.0 D200 MHEV 4x4 | 1997 ccm · 204 hp | 2020 |
| 2.0 D240 SD4 4x4 | 1999 ccm · 241 hp | 2017 |
| 2.0 P250 Si4 4x4 | 1997 ccm · 250 hp | 2017 |
| 2.0 P300 Si4 4x4 | 1997 ccm · 300 hp | 2017 |
| 2.0 P400 Hybrid 4x4 | 1997 ccm · 404 hp | 2020 |
| 3.0 D275 SDV6 4x4 | 2993 ccm · 275 hp | 2018 |
| 3.0 D300 MHEV 4x4 | 2997 ccm · 300 hp | 2020 |
| 3.0 D300 SDV6 4x4 | 2993 ccm · 300 hp | 2017 |
| 3.0 P340 MHEV | 2996 ccm · 340 hp | 2021 |
| 3.0 P340 MHEV | 2996 ccm · 401 hp | 2021 |
| 3.0 P340 SCV6 4x4 | 2995 ccm · 340 hp | 2018 |
| 3.0 P380 SCV6 4x4 | 2995 ccm · 380 hp | 2017 |
| 3.0 P400 4x4 | 2996 ccm · 400 hp | 2020 |
| 3.0 P400 MHEV 4x4 | 2995 ccm · 400 hp | 2020 |
| 5.0 SCV8 4x4 | 4999 ccm · 551 hp | 2019 |
Range Rover Evoque (L551) 2018
| Engine | Displacement & Power | Years |
| 1.5 P160 MHEV | 1498 ccm · 160 hp | 2020 |
| 1.5 P300e Hybrid 4x4 | 1498 ccm · 309 hp | 2020 |
| 2.0 D150 | 1999 ccm · 150 hp | 2018 |
| 2.0 D150 4x4 | 1999 ccm · 150 hp | 2018 |
| 2.0 D150 MHEV 4x4 | 1999 ccm · 150 hp | 2018 |
| 2.0 D165 | 1997 ccm · 163 hp | 2020 |
| 2.0 D165 4x4 | 1997 ccm · 163 hp | 2020 |
| 2.0 D165 MHEV 4x4 | 1997 ccm · 163 hp | 2020 |
| 2.0 D180 4x4 | 1999 ccm · 180 hp | 2018 |
| 2.0 D180 MHEV 4x4 | 1999 ccm · 180 hp | 2018 |
| 2.0 D200 4x4 | 1997 ccm · 204 hp | 2020 |
| 2.0 D200 MHEV 4x4 | 1997 ccm · 204 hp | 2020 |
| 2.0 D240 MHEV 4x4 | 1999 ccm · 241 hp | 2018 |
| 2.0 P200 4x4 | 1997 ccm · 200 hp | 2018 |
| 2.0 P200 FLEX 4x4 | 1997 ccm · 200 hp | 2018 |
| 2.0 P200 FLEX MHEV 4x4 | 1997 ccm · 200 hp | 2020 |
| 2.0 P200 MHEV 4x4 | 1997 ccm · 200 hp | 2018 |
| 2.0 P250 4x4 | 1997 ccm · 250 hp | 2018 |
| 2.0 P250 Flex 4WD | 1997 ccm · 249 hp | 2019 |
| 2.0 P250 MHEV 4x4 | 1997 ccm · 249 hp | 2018 |
| 2.0 P300 4x4 | 1997 ccm · 300 hp | 2020 |
| 2.0 P300 MHEV 4x4 | 1997 ccm · 300 hp | 2018 |
Volvo (238)
XC90 II (256) 2014
| Engine | Displacement & Power | Years |
| B5 Mild-Hybrid | 1969 ccm · 249 hp | 2022 |
| B5 Mild-Hybrid | 1969 ccm · 250 hp | 2022 |
| B5 Mild-Hybrid AWD | 1969 ccm · 235 hp | 2019 |
| B5 Mild-Hybrid AWD | 1969 ccm · 249 hp | 2022 |
| B5 Mild-Hybrid AWD | 1969 ccm · 250 hp | 2020 |
| B6 Mild-Hybrid AWD | 1969 ccm · 299 hp | 2020 |
| 2.0 D4 | 1969 ccm · 190 hp | 2015-2018 |
| D4 AWD | 1969 ccm · 190 hp | 2015-2018 |
| 2.0 D5 AWD | 1969 ccm · 224 hp | 2014-2016 |
| D5 AWD | 1969 ccm · 235 hp | 2016-2019 |
| D5 DRIVe Polestar AWD | 1969 ccm · 239 hp | 2016-2021 |
| D5 Polestar AWD | 1969 ccm · 240 hp | 2018-2021 |
| T5 | 1969 ccm · 254 hp | 2016-2016 |
| T5 AWD | 1969 ccm · 249 hp | 2016-2018 |
| T5 AWD | 1969 ccm · 250 hp | 2017-2020 |
| 2.0 T5 AWD | 1969 ccm · 254 hp | 2015-2018 |
| T5 Drive-E Polestar AWD | 1969 ccm · 239 hp | 2017-2020 |
| T5 Drive-E Polestar AWD | 1969 ccm · 261 hp | 2017-2021 |
| T5 Polestar AWD | 1969 ccm · 253 hp | 2019-2020 |
| T6 AWD | 1969 ccm · 310 hp | 2017-2021 |
| T6 AWD | 1969 ccm · 320 hp | 2014-2018 |
| T6 Polestar AWD | 1969 ccm · 326 hp | 2017-2021 |
| T6 Polestar AWD | 1969 ccm · 334 hp | 2017-2021 |
| 2.0 T8 Hybrid AWD | 1969 ccm · 405 hp | 2015-2022 |
| T8 Hybrid AWD | 1969 ccm · 407 hp | 2015-2018 |
| T8 Hybrid Polestar AWD | 1969 ccm · 317 hp | 2019-2022 |
| T8 Hybrid Polestar AWD | 1969 ccm · 421 hp | 2020-2022 |
| T8 Plug-in Hybrid AWD | 1969 ccm · 455 hp | 2022 |
| T8 Plug-in Hybrid Polestar AWD | 1969 ccm · 334 hp | 2015-2022 |
| T8 Twin Engine AWD | 1969 ccm · 390 hp | 2019-2022 |
V90 II Estate (235,236) 2016
| Engine | Displacement & Power | Years |
| B4 Mild-Hybrid | 1969 ccm · 197 hp | 2020 |
| B4 Mild-Hybrid | 1969 ccm · 197 hp | 2020 |
| B4 Mild-Hybrid AWD | 1969 ccm · 197 hp | 2020 |
| B5 Mild Hybrid AWD | 1969 ccm · 235 hp | 2020 |
| B5 Mild Hybrid Polestar AWD | 1969 ccm · 245 hp | 2021 |
| B5 Mild-Hybrid | 1969 ccm · 250 hp | 2020 |
| B6 Mild-Hybrid AWD | 1969 ccm · 299 hp | 2020 |
| B6 Mild-Hybrid AWD | 1969 ccm · 348 hp | 2020 |
| D3 | 1969 ccm · 150 hp | 2016-2021 |
| D3 AWD | 1969 ccm · 150 hp | 2016-2021 |
| D4 | 1969 ccm · 163 hp | 2018-2021 |
| D4 | 1969 ccm · 190 hp | 2016-2021 |
| D4 AWD | 1969 ccm · 190 hp | 2016-2021 |
| D4 Polestar | 1969 ccm · 200 hp | 2016-2021 |
| D5 AWD | 1969 ccm · 235 hp | 2016-2021 |
| D5 Polestar AWD | 1969 ccm · 239 hp | 2016-2021 |
| Polestar AWD | 1969 ccm · 200 hp | 2016-2021 |
| T4 | 1969 ccm · 190 hp | 2017-2021 |
| T4 Polestar | 1969 ccm · 210 hp | 2019-2021 |
| T5 | 1969 ccm · 250 hp | 2017-2021 |
| T5 | 1969 ccm · 254 hp | 2016-2018 |
| T5 Drive-E Polestar AWD | 1969 ccm · 261 hp | 2016-2018 |
| T5 Polestar | 1969 ccm · 253 hp | 2019-2021 |
| T6 AWD | 1969 ccm · 310 hp | 2017-2021 |
| T6 AWD | 1969 ccm · 320 hp | 2016-2018 |
| T6 Plug-in-Hybrid AWD | 1969 ccm · 340 hp | 2020 |
| T6 Plug-in-Hybrid AWD | 1969 ccm · 349 hp | 2022 |
| T6 Polestar AWD | 1969 ccm · 326 hp | 2017-2021 |
| T8 Hybrid AWD | 1969 ccm · 390 hp | 2018-2022 |
| T8 Plug-in Hybrid AWD | 1969 ccm · 455 hp | 2022 |
| T8 Plug-in Hybrid Polestar AWD | 1969 ccm · 317 hp | 2018-2022 |
| T8 Plug-in Hybrid Polestar AWD | 1969 ccm · 334 hp | 2016-2018 |
| T8 Plug-in-Hybrid AWD | 1969 ccm · 407 hp | 2016-2018 |
| T8 Recharge AWD | 1969 ccm · 431 hp | 2023 |
S90 II (234) 2016
| Engine | Displacement & Power | Years |
| 2.0 | 1969 ccm · 249 hp | 2016-2021 |
| B4 Mild-Hybrid | 1969 ccm · 197 hp | 2020 |
| B5 Mild Hybrid AWD | 1969 ccm · 235 hp | 2020 |
| B5 Mild Hybrid AWD | 1969 ccm · 245 hp | 2023 |
| B5 Mild-Hybrid | 1969 ccm · 249 hp | 2022 |
| B5 Mild-Hybrid | 1969 ccm · 250 hp | 2020 |
| B6 Mild-Hybrid AWD | 1969 ccm · 299 hp | 2020 |
| D3 | 1969 ccm · 150 hp | 2016-2018 |
| D4 | 1969 ccm · 163 hp | 2018-2021 |
| D4 | 1969 ccm · 190 hp | 2016-2021 |
| D4 AWD | 1969 ccm · 190 hp | 2016-2021 |
| D4 Drive-E Polestar | 1969 ccm · 200 hp | 2016-2021 |
| D4 Drive-E Polestar AWD | 1969 ccm · 200 hp | 2016-2021 |
| D5 AWD | 1969 ccm · 235 hp | 2016-2021 |
| D5 Polestar AWD | 1969 ccm · 240 hp | 2019-2021 |
| T4 | 1969 ccm · 190 hp | 2017-2021 |
| T4 Polestar | 1969 ccm · 210 hp | 2019-2021 |
| T5 | 1969 ccm · 250 hp | 2017-2021 |
| T5 | 1969 ccm · 254 hp | 2016-2021 |
| T5 AWD | 1969 ccm · 254 hp | 2018-2021 |
| T5 Drive-E Polestar | 1969 ccm · 253 hp | 2017-2021 |
| T5 Drive-E Polestar | 1969 ccm · 261 hp | 2016-2021 |
| T6 AWD | 1969 ccm · 310 hp | 2017-2021 |
| T6 AWD | 1969 ccm · 320 hp | 2016-2021 |
| T6 Drive-E Polestar AWD | 1969 ccm · 326 hp | 2017-2021 |
| T6 Drive-E Polestar AWD | 1969 ccm · 334 hp | 2016-2021 |
| T8 Hybrid AWD | 1969 ccm · 390 hp | 2018-2022 |
| T8 Hybrid AWD | 1969 ccm · 405 hp | 2018 |
| T8 Hybrid Polestar AWD | 1969 ccm · 317 hp | 2019 |
| T8 Plug-in Hybrid AWD | 1969 ccm · 407 hp | 2017-2022 |
| T8 Plug-in Hybrid AWD | 1969 ccm · 455 hp | 2022 |
| T8 Plug-in Hybrid AWD | 1969 ccm · 462 hp | 2022 |
| T8 Plug-in Hybrid Polestar AWD | 1969 ccm · 334 hp | 2017-2022 |
XC60 II (246) 2017
| Engine | Displacement & Power | Years |
| 2.0 B5 Mild-Hybrid | 1969 ccm · 249 hp | 2022 |
| 2.0 B5 Mild-Hybrid AWD | 1969 ccm · 249 hp | 2022 |
| B4 Mild-Hybrid | 1969 ccm · 197 hp | 2019 |
| B4 Mild-Hybrid | 1969 ccm · 197 hp | 2019 |
| B4 Mild-Hybrid AWD | 1969 ccm · 197 hp | 2019 |
| B4 Plug-In Hybrid AWD | 1969 ccm · 340 hp | 2021 |
| B5 Mild-Hybrid | 1969 ccm · 250 hp | 2020 |
| B5 Mild-Hybrid AWD | 1969 ccm · 235 hp | 2019 |
| B5 Mild-Hybrid AWD | 1969 ccm · 250 hp | 2020 |
| B6 Mild-Hybrid AWD | 1969 ccm · 299 hp | 2020 |
| D3 | 1969 ccm · 150 hp | 2017-2021 |
| D4 | 1969 ccm · 163 hp | 2018-2021 |
| D4 | 1969 ccm · 190 hp | 2017-2021 |
| D4 AWD | 1969 ccm · 190 hp | 2017-2021 |
| D4 Polestar | 1969 ccm · 200 hp | 2020 |
| D4 Polestar AWD | 1969 ccm · 200 hp | 2019-2021 |
| D5 AWD | 1969 ccm · 235 hp | 2017-2022 |
| D5 Polestar AWD | 1969 ccm · 240 hp | 2018-2022 |
| T4 | 1969 ccm · 190 hp | 2018-2021 |
| T4 Polestar | 1969 ccm · 210 hp | 2019-2021 |
| T5 | 1969 ccm · 250 hp | 2017-2020 |
| T5 | 1969 ccm · 254 hp | 2017 |
| T5 AWD | 1969 ccm · 249 hp | 2017-2021 |
| T5 AWD | 1969 ccm · 250 hp | 2017-2020 |
| T5 AWD | 1969 ccm · 254 hp | 2017-2018 |
| T5 Polestar | 1969 ccm · 253 hp | 2019-2020 |
| T5 Polestar AWD | 1969 ccm · 253 hp | 2019-2020 |
| T5 Polestar AWD | 1969 ccm · 261 hp | 2017-2018 |
| T6 AWD | 1969 ccm · 310 hp | 2017-2021 |
| T6 AWD | 1969 ccm · 320 hp | 2017-2021 |
| T6 Plug-In Hybrid AWD | 1969 ccm · 340 hp | 2021 |
| T6 Plug-In Hybrid AWD | 1969 ccm · 349 hp | 2022 |
| T6 Polestar AWD | 1969 ccm · 326 hp | 2019-2021 |
| T6 Polestar AWD | 1969 ccm · 334 hp | 2017-2021 |
| T8 Drive-E AWD | 1969 ccm · 405 hp | 2019 |
| T8 Hybrid AWD | 1969 ccm · 334 hp | 2017-2022 |
| T8 Hybrid AWD | 1969 ccm · 390 hp | 2018-2022 |
| T8 Hybrid AWD | 1969 ccm · 405 hp | 2017-2022 |
| T8 Hybrid AWD | 1969 ccm · 407 hp | 2017-2022 |
| T8 Hybrid AWD | 1969 ccm · 456 hp | 2022 |
| T8 Hybrid Polestar AWD | 1969 ccm · 334 hp | 2021 |
| T8 Hybrid Polestar AWD | 1969 ccm · 405 hp | 2019-2022 |
| T8 Hybrid Polestar AWD | 1969 ccm · 420 hp | 2020 |
XC40 (536) 2017
| Engine | Displacement & Power | Years |
| Recharge | 231 hp | 2022 |
| Recharge | 238 hp | 2023 |
| Recharge | 252 hp | 2023 |
| Recharge AWD | 408 hp | 2020 |
| Recharge AWD | 408 hp | 2021 |
V60 II (225, 227) 2018
| Engine | Displacement & Power | Years |
| 2.0 T6 Drive-E Polestar AWD | 1969 ccm · 326 hp | 2018-2021 |
| B3 Mild-Hybrid | 1969 ccm · 163 hp | 2020 |
| B4 Mild-Hybrid | 1969 ccm · 197 hp | 2020 |
| B4 Mild-Hybrid | 1969 ccm · 197 hp | 2020 |
| B5 Mild-Hybrid | 1969 ccm · 250 hp | 2020 |
| B5 Mild-Hybrid AWD | 1969 ccm · 250 hp | 2020 |
| B6 Mild-Hybrid AWD | 1969 ccm · 299 hp | 2020 |
| D3 | 1969 ccm · 150 hp | 2018-2021 |
| D3 AWD | 1969 ccm · 150 hp | 2018-2021 |
| D4 | 1969 ccm · 190 hp | 2018-2021 |
| D4 AWD | 1969 ccm · 190 hp | 2018-2021 |
| D4 Polestar | 1969 ccm · 200 hp | 2018-2021 |
| D4 Polestar AWD | 1969 ccm · 200 hp | 2018-2021 |
| T4 | 1969 ccm · 190 hp | 2019 |
| T4 Polestar | 1969 ccm · 210 hp | 2019-2021 |
| T5 | 1969 ccm · 250 hp | 2018-2021 |
| T5 | 1969 ccm · 254 hp | 2019 |
| T5 | 1969 ccm · 254 hp | 2020 |
| T5 AWD | 1969 ccm · 250 hp | 2018-2021 |
| T5 AWD | 1969 ccm · 261 hp | 2019 |
| T5 Polestar | 1969 ccm · 253 hp | 2019-2021 |
| T5 Polestar AWD | 1969 ccm · 253 hp | 2019 |
| T6 AWD | 1969 ccm · 310 hp | 2018-2021 |
| T6 Plug-in Hybrid AWD | 1969 ccm · 340 hp | 2019-2022 |
| T6 Plug-in Hybrid AWD | 1969 ccm · 349 hp | 2022 |
| T8 Hybrid Polestar AWD | 1969 ccm · 420 hp | 2019 |
| T8 Plug-in Hybrid AWD | 1969 ccm · 390 hp | 2018-2022 |
| T8 Plug-in Hybrid AWD | 1969 ccm · 455 hp | 2022 |
| T8 Plug-in Hybrid Polestar AWD | 1969 ccm · 405 hp | 2019-2022 |
| T8 Plug-in Hybrid Polestar AWD | 1969 ccm · 423 hp | 2019 |
| T8 Recharge AWD | 1969 ccm · 431 hp | 2023 |
S60 III (224) 2019
| Engine | Displacement & Power | Years |
| B3 MHEV | 1969 ccm · 163 hp | 2020 |
| B4 Mild-Hybrid | 1969 ccm · 197 hp | 2020 |
| B5 Mild-Hybrid | 1969 ccm · 250 hp | 2020 |
| B5 Mild-Hybrid AWD | 1969 ccm · 249 hp | 2022 |
| B5 Mild-Hybrid AWD | 1969 ccm · 250 hp | 2020 |
| B6 Mild-Hybrid AWD | 1969 ccm · 299 hp | 2021 |
| T4 | 1969 ccm · 190 hp | 2019-2021 |
| T4 Polestar | 1969 ccm · 210 hp | 2019-2021 |
| T5 | 1969 ccm · 250 hp | 2019-2021 |
| T5 AWD | 1969 ccm · 249 hp | 2019-2021 |
| T5 AWD | 1969 ccm · 250 hp | 2019 |
| T5 AWD | 1969 ccm · 254 hp | 2019-2021 |
| T5 AWD | 1969 ccm · 261 hp | 2019 |
| T5 Polestar | 1969 ccm · 253 hp | 2019-2021 |
| T5 Polestar AWD | 1969 ccm · 253 hp | 2019-2021 |
| T6 AWD | 1969 ccm · 310 hp | 2019-2021 |
| T6 AWD | 1969 ccm · 321 hp | 2019-2020 |
| T6 Hybrid Polestar AWD | 1969 ccm · 422 hp | 2019-2022 |
| T6 Polestar AWD | 1969 ccm · 326 hp | 2019-2021 |
| T6 Twin Engine AWD | 1969 ccm · 340 hp | 2019-2022 |
| T6 Twin Engine AWD | 1969 ccm · 349 hp | 2022 |
| T8 Drive-E AWD | 1969 ccm · 405 hp | 2019 |
| T8 Hybrid Polestar AWD | 1969 ccm · 420 hp | 2019 |
| T8 Plug-in Hybrid AWD | 1969 ccm · 407 hp | 2019-2022 |
| T8 Plug-in Hybrid AWD | 1969 ccm · 455 hp | 2022 |
| T8 R-Design Hybrid AWD | 1969 ccm · 423 hp | 2020 |
| T8 Recharge AWD | 1969 ccm · 431 hp | 2023 |
| T8 Twin Engine AWD | 1969 ccm · 390 hp | 2019-2022 |
| T8 Twin Engine Polestar AWD | 1969 ccm · 405 hp | 2019 |
C40 I SUV Coupe 2021
| Engine | Displacement & Power | Years |
| Recharge | 231 hp | 2022-2022 |
| Recharge | 238 hp | 2023 |
| Recharge | 252 hp | 2023 |
| Recharge AWD | 408 hp | 2021 |
| Recharge AWD | 408 hp | 2022 |
V60 II Cross Country (227) 2018
| Engine | Displacement & Power | Years |
| B4 Mild-Hybrid AWD | 1969 ccm · 197 hp | 2020 |
| B5 Mild-Hybrid AWD | 1969 ccm · 249 hp | 2022 |
| B5 Mild-Hybrid AWD | 1969 ccm · 250 hp | 2020 |
| D3 AWD | 1969 ccm · 150 hp | 2018-2021 |
| D4 AWD | 1969 ccm · 190 hp | 2018-2021 |
| D4 Polestar AWD | 1969 ccm · 200 hp | 2018-2020 |
| T5 AWD | 1969 ccm · 250 hp | 2018-2021 |
| T5 Polestar AWD | 1969 ccm · 253 hp | 2019 |
V90 II Cross Country (236) 2016
| Engine | Displacement & Power | Years |
